STANDARD RECTANGULAR KD*P POCKELS CELLS
Model | PC5S-1064 | PC10S-1064 |
Clear aperture, mm | 4.5x4.5 | 9.5x9.5 |
Crystal size, (WxHxL)mm | 5x5x16 | 10x10x25 |
Quantity of crystals | 1 | 1 |
λ/2 voltage 1064nm, kV DC | <6.8 | <6.8 |
Capacitance, pF | 1.5 | 4 |
Optical transmission, % | >97 | >97 |
Contrast ratio1) | > 1:2000 | >1:2000 |
Cell size, mm | 18x14x25 | 22x18x33 |
1) Measured by crossed polarizers method
STANDARD ROUND KD*P POCKELS CELLS
Model | PC12SR-1064 | PC12SR-532 | PC12SR-694 | PC14x45SR-1064 |
Clear aperture, mm | Ø 11 | Ø 11 | Ø 11 | Ø 13.6 |
Crystal size, (WxHxL)mm | Ø 12x24 | Ø 12x24 | Ø 12x24 | Ø 14x45 |
Quantity of crystals | 1 | 1 | 1 | 1 |
λ/2 voltage | @1064 nm <6.8 kV DC |
@532 nm <3.5 kV DC |
@694 nm |
@1064 nm < ±3.4 kV DC |
Capacitance, pF | 6 | 6 | 6 | 10 |
Optical transmission, % | >97 | >96 | >97 | >97 |
Contrast ratio1) | >1:2000 | >1:2000 | >1:2000 | >1:2000 |
Cell size, mm | Ø 35x41.6 | Ø 35x41.6 | Ø 35x41.6 | Ø 35x75 |
1) Measured by crossed polarizers method
COMPACT KD*P POCKELS CELLS
Model | D-Compact/9-1064 | D-Compact/12-1064 |
Clear aperture, mm | Ø 8 | Ø1 1 |
Crystal size, (WxHxL)mm | Ø 9x20 | Ø 12x24 |
Quantity of crystals | 1 | 1 |
λ/2 voltage @ 1064 nm, kV DC | <6.8 | <6.8 |
Capacitance, pF | 6 | 6 |
Optical transmission, % | >97 | >97 |
Contrast ratio1) | >1:2000 | >1:2000 |
Cell size, mm | Ø 25.4x35 | Ø 25.4x39 |
1) Measured by crossed polarizers method
MINI KD*P POCKELS CELLS
Model | D-mini/8-800 | D-mini/9-1064 |
Clear aperture, mm | Ø 7 | Ø 8 |
Crystal size, (WxHxL) mm | Ø 8x12 | Ø 9x20 |
Quantity of crystals | 1 | 1 |
λ/2 voltage | @ 800 nm nm <5 kV DC |
@ 1064 nm <6.8 kV DC |
Capacitance, pF | 3 | 6 |
Optical transmission, % | >97 | >97 |
Contrast ratio1) | >1:2000 | >1:2000 |
Cell size, mm | Ø 19x19 | Ø 19x25.4 |
1) Measured by crossed polarizers method
Specifications are subject to change without advance notice.
EKSMA Optics KD*P Pockels Cells
114.68 kB |
Pockels cells are used to change the polarization state of light with a voltage applied to the electrodes of electro-optic crystal such as DKDP (KD*P).
DKDP (KD*P) based Pockels cells are used for Q-switching applications from the 400 nm to about 1.1 μm. Most of commercial flashlamp pumped Nd:YAG lasers and low repetition rate DPSS Nd:YAG lasers are equipped with DKDP (KD*P) based Pockels cells for laser cavity Q-switching.
Features of DKDP (KD*P) Pockels cells:
Applications:
Electro-optical DKDP (KD*P) crystals used in DKDP (KD*P) Pockels cells have high laser power resistant dielectric AR coatings. Additionally, PC12SR, D-compact and D-mini series Pockels cells have AR coated windows for improved lifetime and protection in less user friendly environment.