940-0215-01 | 940-0215-02 | |
Travel range | 12.7 mm (0.5 inch) | |
Resolution in full step | 2.5 µm | - |
Resolution in 1/256 step | 0.018 µm* | - |
Encoder pulses per revolution | by request | 4000 |
Travel per 1 pulse | - | 0.18 µm |
Lead srew pitch | 1 mm | 1.44 mm** |
Wedge reduction rate | 2 : 1 | |
Unidirectional Repeatability | 1.5 µm | |
Bidirectional Repeatability | 3 µm | |
Accuracy | 10 µm | |
Lift parallelisim | 35 µm (by request up to 10 µm) |
|
Maximum speed | 10 mm/s | 12 mm/s |
Maximum load capacity | 10 kg (20 kg by request) |
10 kg |
Stepper motor | 4247 | - |
Brushless DC motor | - | DB42-100 |
Brake | By request | + |
Optocoupler end limit switches | 2 | 3 |
Switch polarity | Pushed is open | |
Motor connector | DB9(M) | By request |
Material | Aluminium | |
Finish | Black anodized hard cover | |
Weight | 3.5 kg | 3.9 kg |
* With 980-0040-USB controller.
** Screw coated with Blacklce TFE coating and equipped with plastic anti-backlash self-lubricating nut, which provides up time equal to 7 million cycles.
940-0215 Vertical Positioning Stage
495.42 kB |
Motorized Vertical Positioning Stage 940-0215 provides high-precision positioning and smooth travel for loads up to 10 kg. Together with high quality linear bearing guide the system ensures rigid movement across all range of travel and long lifetime.
- True vertical elevation of the platform
- Compact design
- Long life time
- Vacuum version available
Based on specifics of application other stepper motors or servos can be used. Stepper motor can be equipped with linear encoder and brake.
940-0215 model is constructed for operation in clean room, with cleanliness class up to 100. This model is also equipped with vacuum sleeve for dust removal from inside the stage, which accumulates during stage operation.