Coating number |
Wavelength, nm | AOI=0° |
AOI=45° |
Recomm | Damage | |||
AOI=0° | AOI=45° | R/T | R, % | T, % | R, % | T, % | substrate | threshold |
2506-i0 | 2506-i45 | 200-220/390-450 | >90.0 | >85 | >90.0 | >80 | UVFS | 1 J/cm2 in 10 ns |
2510-i0 | 2510-i45 | 355/532+1064 | >99.0 | >93 | >99.0 | >90 | UVFS | 1 J/cm2 in 10 ns |
2514-i0 | 2514-i45 | 380-420/720-820 | >99.0 | >90 | >99.0 | >90 | UVFS, BK7 | 1 J/cm2 in 10 ns |
2518-i0 | 2518-i45 | 532/1064 | >99.5 | >95 | >99.5 | >95 | UVFS, BK7 | 1 J/cm2 in 10 ns |
2522-i0 | 2522-i45 | 600/1200 | >99.5 | >95 | >99.5 | >95 | UVFS, BK7 | 2 J/cm2 in 10 ns |
2526-i0 | 2526-i45 | 800/400 | >99.5 | >90 | >99.5 | >90 | UVFS, BK7 | 2 J/cm2 in 10 ns |
2530-i0 | 2530-i45 | 1064/400-700 | >99.5 | >85 | >99.5 | >80 | UVFS, BK7 | 2 J/cm2 in 10 ns |
2534-i0 | 2534-i45 | 1064/532 | >99.5 | >93 | >99.5 | >90 | UVFS, BK7 | 2 J/cm2 in 10 ns |
Contact us for other wavelengths and AOI's values.
EKSMA Optics Laser Harmonic Separator Coatings
65.66 kB |
These harmonic separators comprise a dichroic reflector coating and should be applied on the front surface of high precision windows. They are used to separate the various harmonic components of frequency doubled laser systems by selective spectral reflection and transmission. In all cases one wavelength is selected out by reflection and the other wavelengths are transmitted.