Femtosecond Laser Components 10-15% Off: HERE

 

 
Your cart
0
There are no items in your cart.
Add items to your cart and request an official quote or order online
Your cart
0

Femtosecond Laser Components 10-15% Off: HERE

 

 
Products categories
Login/Register
There are no items in your cart.
Add items to your cart and request an official quote or order online
arrow--left
Go back

BBO Crystals for Yb:KGW/KYW Frequency Conversion

BBO Crystals for Yb:KGW/KYW Frequency Conversion

Nonlinear BBO crystals for efficient frequency conversion of femtosecond Yb:KGW or Yb:KYW lasers. The thickness of BBO crystal should be chosen according to your application and fundamental wavelength pulse duration. Apertures up to 25x25 mm on request.

from 473 $
delivery Estimated delivery time: 4 - 5 days
Qty discount: 5-9 pcs. of the same item - 10% OFF! 10+ pcs. 15% OFF!
Products
Specifications
Selection Guide
Brochures
Description
Aperture
Thickness
θ
Application
Pulse
Remove all filters
SHG BBO Crystals, Type 1
Code Aperture Thickness θ φ Coating Application Pulse Price Delivery Add to cart
BBO-651H 6 x 6 mm 0.5 mm 23.4 90 AR/AR@515+1030 nm SHG @ 1030 nm 50 fs 545 $ 4 - 5 days
BBO-1051H 10 x 10 mm 0.5 mm 23.4 90 AR/AR@515+1030 nm SHG @ 1030 nm 50 fs 836 $ 4 - 5 days
BBO-652H 6 x 6 mm 1 mm 23.4 90 AR/AR@515+1030 nm SHG @ 1030 nm 100 fs 473 $ 4 - 5 days
BBO-1052H 10 x 10 mm 1 mm 23.4 90 AR/AR@515+1030 nm SHG @ 1030 nm 100 fs 864 $ Request
BBO-653H 6 x 6 mm 1.5 mm 23.4 90 AR/AR@515+1030 nm SHG @ 1030 nm 150 fs 523 $ 4 - 5 days
BBO-1053H 10 x 10 mm 1.5 mm 23.4 90 AR/AR@515+1030 nm SHG @ 1030 nm 150 fs 875 $ 4 - 5 days
BBO-654H 6 x 6 mm 2 mm 23.4 90 AR/AR@515+1030 nm SHG @ 1030 nm 200 fs 528 $ 4 - 5 days
BBO-1054H 10 x 10 mm 2 mm 23.4 90 AR/AR@515+1030 nm SHG @ 1030 nm 200 fs 919 $ 4 - 5 days
BBO-655H 6 x 6 mm 3 mm 23.4 90 AR/AR@515+1030 nm SHG @ 1030 nm 300 fs 594 $ 4 - 5 days
THG BBO Crystals, Type 1
Code Aperture Thickness θ φ Coating Application Pulse Price Delivery Add to cart
BBO-631H 6 x 6 mm 0.15 mm 32.5 90 P/P@515-1030/343 nm THG @ 1030 nm 50 fs 798 $ Request
BBO-632H 6 x 6 mm 0.25 mm 32.5 90 P/P@515-1030/343 nm THG @ 1030 nm 100 fs 732 $ Request
BBO-633H 6 x 6 mm 0.4 mm 32.5 90 P/P@515-1030/343 nm THG @ 1030 nm 150 fs 666 $ Request
BBO-634H 6 x 6 mm 0.55 mm 32.5 90 P/P@515-1030/343 nm THG @ 1030 nm 200 fs 594 $ 4 - 5 days
4HG BBO Crystals, Type 1
Code Aperture Thickness θ φ Coating Application Pulse Price Delivery Add to cart
BBO-641H 6 x 6 mm 0.1 mm 50 90 P/P@515/257 nm 4HG @ 1030 nm 50 fs 660 $ 4 - 5 days
BBO-642H 6 x 6 mm 0.15 mm 50 90 P/P@515/257 nm 4HG @ 1030 nm 100 fs 627 $ 4 - 5 days
BBO-643H 6 x 6 mm 0.2 mm 50 90 P/P@515/257 nm 4HG @ 1030 nm 150 fs 605 $ 4 - 5 days
BBO-644H 6 x 6 mm 0.3 mm 50 90 P/P@515/257 nm 4HG @ 1030 nm 200 fs 589 $ Request

STANDARD SPECIFICATIONS

Flatness λ/8 @ 633 nm
Parallelism < 20 arcsec
Perpendicularity < 5 arcmin
Angle tolerance < 30 arcmin
Aperture tolerance ± 0.1 mm
Surface quality 10/5 scratch & dig per MIL-O-13830A
Clear aperture 90% of full aperture

We recommend BBO crystals of the thickness indicated below for frequency conversion applications @ 1030 nm depending on fundamental wavelength pulse duration, assuming it's a spectrum limited Gaussian pulse.

Pulse duration BBO SHG @ 1030 nm 
BBO THG @ 1030 nm 
BBO 4HG @ 1030 nm 
50 fs
0.5 mm 0.15 mm 0.1 mm
100 fs 1 mm 0.25 mm 0.15 mm
150 fs 1.5 mm 0.4 mm 0.2 mm
200 fs 2 mm 0.55 mm 0.3 mm

 

EKSMA Optics Femtoline Crystals for Yb:KGW/KYW Frequency Conversion
87.66 kB
download PDF

We recommend BBO crystals of the thickness indicated below for frequency conversion applications @ 1030 nm depending on fundamental wavelength pulse duration, assuming it's a spectrum limited Gaussian pulse.

Pulse duration BBO SHG @ 1030 nm 
BBO THG @ 1030 nm 
BBO 4HG @ 1030 nm 
50 fs
0.5 mm 0.15 mm 0.1 mm
100 fs 1 mm 0.25 mm 0.15 mm
150 fs 1.5 mm 0.4 mm 0.2 mm
200 fs 2 mm 0.55 mm 0.3 mm