Material | UVFS |
S1 Surface Irregularity* | λ/10 @ 633 nm |
S1 Surface Quality* | 40-20 scratch & dig (MIL-PRF-13830B) |
S2 Surface Quality | Commercial polish |
Clear aperture | >90% of the diameter |
Diameter Tolerance | 0.00/-0.13 mm |
Thickness Tolerance | ±0.2 mm |
Laser Induced Damage Threshold @ 1064 nm | 1 J/cm2 at 1064 nm, 50 Hz, 11 nsec pulses |
S1* Surface for Spherical mirrors is curved
**Laser Induced damage threshold results are measured by LIDARIS according to ISO 21254-2: 1000-on-1 test procedure. Please follow this link for more information about LIDARIS.
Material | UVFS | |
S1 Surface Flatness* | λ/10@633 nm | |
S1 Surface Quality* | 40-20 scratch & dig (MIL-PRF-13830B) | |
S2 Surface Quality | Commercial polish | |
Clear aperture | >90% of the diameter | |
Diameter Tolerance | 0.00/-0.13 mm | |
Thickness Tolerance | ±0.2 mm | |
Laser Induced Damage Threshold@1064 nm** | 1.0 J/cm2 at 1064 nm, 50 Hz, 11 nsec pulses |
S1* Surface for Spherical mirrors is curved
**Laser Induced damage threshold results are measured by LIDARIS according to ISO 21254-2: 1000-on-1 test procedure. Please follow this link for more information about LIDARIS
EKSMA Optics Protected Gold Mirrors
202.86 kB |
Protected Gold (Au) Mirrors have the highest reflectance in infrared. Enhanced metallic coatings provide greater reflection across the operating bandwidth.
*Laser Induced Damage Threshold results are measured according to ISO 21254-2: 1000-on-1 test procedure.