Crystal structure | hexagonal |
Point group | 6 |
Density, g/cm3 | 4.487 |
Mohs hardness | 3.5–4.0 |
Transparency range, nm | 280–4000 |
Absorption at 1064 nm, cm-1 | < 0.05 |
Refractive indices at 1064 nm | no = 1.8571, ne = 1.7165 |
at 800 nm | no = 1.8676, ne = 1.7245 |
at 532 nm | no = 1.8982, ne = 1.7480 |
Phase matching range for Type 1 SHG, nm | 570–4000 |
Acceptances for Type 1 SHG at 1064 nm | |
Angular, mrad×cm | 0.77 |
Spectral, cm-1×cm | 12.74 |
Walk-off for Type 1 SHG at 1064 nm, mrad | 74.30 |
Nonlinear optical coefficient d31, pm/V | 4.4 (at 1064 nm) |
Effective nonlinearity | dooe = d15sinθ |
Damage threshold, MW/cm2 | > 100 for TEM00, 1064 nm, 10 ns, 10 Hz |
Wavelength dispersion of refractive indices (λ – in μm) no2 =2.083648+ (1.332068λ2/(λ2-0.035306))-0.008525λ2 |
no2=1.673463+(1.245229λ2/(λ2-0.028224))-0.003641λ2 |
EKSMA Optics Lithium Iodate Crystals
66.09 kB |
Applications
EKSMA OPTICS offers: