EKSMA Optics uses cookies to give you the best shopping experience. If you continue to use our services, we will assume that you agree to the use of such cookies.

Understand
Your cart
0
There are no items in your cart.
Add items to your cart and request an official quote or order online
Your cart
0
Products categories
Login/Register
There are no items in your cart.
Add items to your cart and request an official quote or order online

EKSMA Optics uses cookies to give you the best shopping experience. If you continue to use our services, we will assume that you agree to the use of such cookies.

Understand
arrow--left
Go back

Nd:YAG Laser Beamsplitters

Nd:YAG Laser Beamsplitters

The Beamsplitter splits average polarized laser beam into two beams separated by 90 deg from each other.

from 93 $
delivery Estimated delivery time: 4 - 5 days
Qty discount: 5-9 pcs. of the same item - 5% OFF! 10+ pcs. 10% OFF!
Products
Specifications
Brochures
Description
Material
Diameter
Thickness
Reflection
Transmission
Remove all filters
BK7; ø12,7x3mm, 1064 nm
A-Designed for average polarization: R=(Rs+Rp)/2 and T=(Ts+Tp)/2; S- for S-polarization; P-for P - polarization
Code Material Diameter Thickness AOI Reflection Transmission Price Delivery Add to cart
031-7120A BK7 ø12.7 mm 3 mm 45° PR 20±3%@1064nm 80±3% 95 $ 4 - 5 days
031-7120P BK7 ø12.7 mm 3 mm 45° PR 20±3%@1064nm 80±3% 95 $ Request
031-7120S BK7 ø12.7 mm 3 mm 45° PR 20±3%@1064nm 80±3% 95 $ Request
031-7130A BK7 ø12.7 mm 3 mm 45° PR 30±3%@1064nm 70±3% 95 $ Request
031-7130P BK7 ø12.7 mm 3 mm 45° PR 30±3%@1064nm 70±3% 95 $ Request
031-7130S BK7 ø12.7 mm 3 mm 45° PR 30±3%@1064nm 70±3% 95 $ Request
031-7150A BK7 ø12.7 mm 3 mm 45° PR 50±3%@1064nm 50±3% 95 $ Request
031-7150P BK7 ø12.7 mm 3 mm 45° PR 50±3%@1064nm 50±3% 95 $ Request
031-7150S BK7 ø12.7 mm 3 mm 45° PR 50±3%@1064nm 50±3% 95 $ Request
031-7170P BK7 ø12.7 mm 3 mm 45° PR 70±3%@1064nm 30±3% 95 $ Request
031-7170A BK7 ø12.7 mm 3 mm 45° PR 70±3%@1064nm 30±3% 95 $ Request
031-7170S BK7 ø12.7 mm 3 mm 45° PR 70±3%@1064nm 30±3% 95 $ Request
031-7180A BK7 ø12.7 mm 3 mm 45° PR 80±3%@1064nm 20±3% 95 $ Request
031-7180P BK7 ø12.7 mm 3 mm 45° PR 80±3%@1064nm 20±3% 95 $ Request
031-7180S BK7 ø12.7 mm 3 mm 45° PR 80±3%@1064nm 20±3% 95 $ Request
BK7; ø12,7x3mm, 532 nm
A-Designed for average polarization: R=(Rs+Rp)/2 and T=(Ts+Tp)/2; S- for S-polarization; P-for P - polarization
Code Material Diameter Thickness AOI Reflection Transmission Price Delivery Add to cart
031-7220A BK7 ø12.7 mm 3 mm 45° PR 20±3%@532nm 80±3% 93 $ Request
031-7220P BK7 ø12.7 mm 3 mm 45° PR 20±3%@532nm 80±3% 93 $ Request
031-7220S BK7 ø12.7 mm 3 mm 45° PR 20±3%@532nm 80±3% 93 $ Request
031-7230A BK7 ø12.7 mm 3 mm 45° PR 30±3%@532nm 70±3% 93 $ Request
031-7230P BK7 ø12.7 mm 3 mm 45° PR 30±3%@532nm 70±3% 93 $ Request
031-7230S BK7 ø12.7 mm 3 mm 45° PR 30±3%@532nm 70±3% 93 $ Request
031-7250A BK7 ø12.7 mm 3 mm 45° PR 50±3%@532nm 50±3% 93 $ Request
031-7250P BK7 ø12.7 mm 3 mm 45° PR 50±3%@532nm 50±3% 93 $ Request
031-7250S BK7 ø12.7 mm 3 mm 45° PR 50±3%@532nm 50±3% 93 $ Request
031-7270A BK7 ø12.7 mm 3 mm 45° PR 70±3%@532nm 30±3% 93 $ Request
031-7270P BK7 ø12.7 mm 3 mm 45° PR 70±3%@532nm 30±3% 93 $ Request
031-7270S BK7 ø12.7 mm 3 mm 45° PR 70±3%@532nm 30±3% 93 $ Request
031-7280A BK7 ø12.7 mm 3 mm 45° PR 80±3%@532nm 20±3% 93 $ Request
031-7280P BK7 ø12.7 mm 3 mm 45° PR 80±3%@532nm 20±3% 93 $ Request
031-7280S BK7 ø12.7 mm 3 mm 45° PR 80±3%@532nm 20±3% 93 $ Request
BK7; ø25,4x6mm, 1064 nm
A-Designed for average polarization: R=(Rs+Rp)/2 and T=(Ts+Tp)/2; S- for S-polarization; P-for P - polarization
Code Material Diameter Thickness AOI Reflection Transmission Price Delivery Add to cart
032-7120A BK7 ø25.4 mm 6 mm 45° PR 20±3%@1064nm 80±3% 120 $ 4 - 5 days
032-7120P BK7 ø25.4 mm 6 mm 45° PR 20±3%@1064nm 80±3% 120 $ Request
032-7120S BK7 ø25.4 mm 6 mm 45° PR 20±3%@1064nm 80±3% 120 $ Request
032-7130A BK7 ø25.4 mm 6 mm 45° PR 30±3%@1064nm 70±3% 120 $ Request
032-7130P BK7 ø25.4 mm 6 mm 45° PR 30±3%@1064nm 70±3% 120 $ 4 - 5 days
032-7130S BK7 ø25.4 mm 6 mm 45° PR 30±3%@1064nm 70±3% 120 $ Request
032-7150A BK7 ø25.4 mm 6 mm 45° PR 50±3%@1064nm 50±3% 120 $ Request
032-7150P BK7 ø25.4 mm 6 mm 45° PR 50±3%@1064nm 50±3% 120 $ 4 - 5 days
032-7150S BK7 ø25.4 mm 6 mm 45° PR 50±3%@1064nm 50±3% 120 $ Request
032-7170A BK7 ø25.4 mm 6 mm 45° PR 70±3%@1064nm 30±3% 120 $ Request
032-7170P BK7 ø25.4 mm 6 mm 45° PR 70±3%@1064nm 30±3% 120 $ Request
032-7170S BK7 ø25.4 mm 6 mm 45° PR 70±3%@1064nm 30±3% 120 $ Request
032-7180A BK7 ø25.4 mm 6 mm 45° PR 80±3%@1064nm 20±3% 120 $ Request
032-7180P BK7 ø25.4 mm 6 mm 45° PR 80±3%@1064nm 20±3% 120 $ Request
032-7180S BK7 ø25.4 mm 6 mm 45° PR 80±3%@1064nm 20±3% 120 $ Request
BK7; ø25,4x6mm, 532 nm
A-Designed for average polarization: R=(Rs+Rp)/2 and T=(Ts+Tp)/2; S- for S-polarization; P-for P - polarization
Code Material Diameter Thickness AOI Reflection Transmission Price Delivery Add to cart
032-7220A BK7 ø25.4 mm 6 mm 45° PR 20±3%@532nm 80±3% 118 $ Request
032-7220P BK7 ø25.4 mm 6 mm 45° PR 20±3%@532nm 80±3% 118 $ Request
032-7220S BK7 ø25.4 mm 6 mm 45° PR 20±3%@532nm 80±3% 118 $ Request
032-7230A BK7 ø25.4 mm 6 mm 45° PR 30±3%@532nm 70±3% 118 $ Request
032-7230P BK7 ø25.4 mm 6 mm 45° PR 30±3%@532nm 70±3% 118 $ 4 - 5 days
032-7230S BK7 ø25.4 mm 6 mm 45° PR 30±3%@532nm 70±3% 118 $ Request
032-7250A BK7 ø25.4 mm 6 mm 45° PR 50±3%@532nm 50±3% 118 $ Request
032-7250P BK7 ø25.4 mm 6 mm 45° PR 50±3%@532nm 50±3% 118 $ 4 - 5 days
032-7250S BK7 ø25.4 mm 6 mm 45° PR 50±3%@532nm 50±3% 118 $ Request
032-7270A BK7 ø25.4 mm 6 mm 45° PR 70±3%@532nm 30±3% 118 $ 4 - 5 days
032-7270P BK7 ø25.4 mm 6 mm 45° PR 70±3%@532nm 30±3% 118 $ 4 - 5 days
032-7270S BK7 ø25.4 mm 6 mm 45° PR 70±3%@532nm 30±3% 118 $ 4 - 5 days
032-7280A BK7 ø25.4 mm 6 mm 45° PR 80±3%@532nm 20±3% 118 $ 4 - 5 days
032-7280P BK7 ø25.4 mm 6 mm 45° PR 80±3%@532nm 20±3% 118 $ Request
032-7280S BK7 ø25.4 mm 6 mm 45° PR 80±3%@532nm 20±3% 118 $ 4 - 5 days
UVFS; ø12,7x3mm, 1064 nm
A-Designed for average polarization: R=(Rs+Rp)/2 and T=(Ts+Tp)/2; S- for S-polarization; P-for P - polarization
Code Material Diameter Thickness AOI Reflection Transmission Price Delivery Add to cart
041-7120A UVFS ø12.7 mm 3 mm 45° PR 20±3%@1064nm 80±3% 120 $ 4 - 5 days
041-7120P UVFS ø12.7 mm 3 mm 45° PR 20±3%@1064nm 80±3% 120 $ Request
041-7120S UVFS ø12.7 mm 3 mm 45° PR 20±3%@1064nm 80±3% 120 $ Request
041-7130A UVFS ø12.7 mm 3 mm 45° PR 30±3%@1064nm 70±3% 120 $ Request
041-7130P UVFS ø12.7 mm 3 mm 45° PR 30±3%@1064nm 70±3% 120 $ Request
041-7130S UVFS ø12.7 mm 3 mm 45° PR 30±3%@1064nm 70±3% 120 $ Request
041-7150A UVFS ø12.7 mm 3 mm 45° PR 50±3%@1064nm 50±3% 120 $ Request
041-7150P UVFS ø12.7 mm 3 mm 45° PR 50±3%@1064nm 50±3% 120 $ 4 - 5 days
041-7150S UVFS ø12.7 mm 3 mm 45° PR 50±3%@1064nm 50±3% 120 $ 4 - 5 days
041-7170A UVFS ø12.7 mm 3 mm 45° PR 70±3%@1064nm 30±3% 120 $ Request
041-7170P UVFS ø12.7 mm 3 mm 45° PR 70±3%@1064nm 30±3% 120 $ Request
041-7170S UVFS ø12.7 mm 3 mm 45° PR 70±3%@1064nm 30±3% 120 $ Request
041-7180A UVFS ø12.7 mm 3 mm 45° PR 80±3%@1064nm 20±3% 120 $ Request
041-7180P UVFS ø12.7 mm 3 mm 45° PR 80±3%@1064nm 20±3% 120 $ Request
041-7180S UVFS ø12.7 mm 3 mm 45° PR 80±3%@1064nm 20±3% 120 $ Request
UVFS; ø12,7x3mm, 532 nm
A-Designed for average polarization: R=(Rs+Rp)/2 and T=(Ts+Tp)/2; S- for S-polarization; P-for P - polarization
Code Material Diameter Thickness AOI Reflection Transmission Price Delivery Add to cart
041-7220A UVFS ø12.7 mm 3 mm 45° PR 20±3%@532nm 80±3% 118 $ Request
041-7220P UVFS ø12.7 mm 3 mm 45° PR 20±3%@532nm 80±3% 118 $ Request
041-7220S UVFS ø12.7 mm 3 mm 45° PR 20±3%@532nm 80±3% 118 $ Request
041-7230A UVFS ø12.7 mm 3 mm 45° PR 30±3%@532nm 70±3% 118 $ Request
041-7230P UVFS ø12.7 mm 3 mm 45° PR 30±3%@532nm 70±3% 118 $ Request
041-7230S UVFS ø12.7 mm 3 mm 45° PR 30±3%@532nm 70±3% 118 $ 4 - 5 days
041-7250A UVFS ø12.7 mm 3 mm 45° PR 50±3%@532nm 50±3% 118 $ 4 - 5 days
041-7250P UVFS ø12.7 mm 3 mm 45° PR 50±3%@532nm 50±3% 118 $ Request
041-7250S UVFS ø12.7 mm 3 mm 45° PR 50±3%@532nm 50±3% 118 $ 4 - 5 days
041-7270A UVFS ø12.7 mm 3 mm 45° PR 70±3%@532nm 30±3% 118 $ Request
041-7270P UVFS ø12.7 mm 3 mm 45° PR 70±3%@532nm 30±3% 118 $ Request
041-7270S UVFS ø12.7 mm 3 mm 45° PR 70±3%@532nm 30±3% 118 $ Request
041-7280A UVFS ø12.7 mm 3 mm 45° PR 80±3%@532nm 20±3% 118 $ Request
041-7280P UVFS ø12.7 mm 3 mm 45° PR 80±3%@532nm 20±3% 118 $ Request
041-7280S UVFS ø12.7 mm 3 mm 45° PR 80±3%@532nm 20±3% 118 $ Request
UVFS; ø12,7x3mm, 355 nm
A-Designed for average polarization: R=(Rs+Rp)/2 and T=(Ts+Tp)/2; S- for S-polarization; P-for P - polarization
Code Material Diameter Thickness AOI Reflection Transmission Price Delivery Add to cart
041-7320A UVFS ø12.7 mm 3 mm 45° PR 20±3%@355nm 80±3% 133 $ Request
041-7320P UVFS ø12.7 mm 3 mm 45° PR 20±3%@355nm 80±3% 133 $ Request
041-7320S UVFS ø12.7 mm 3 mm 45° PR 20±3%@355nm 80±3% 133 $ Request
041-7330A UVFS ø12.7 mm 3 mm 45° PR 30±3%@355nm 70±3% 133 $ Request
041-7330P UVFS ø12.7 mm 3 mm 45° PR 30±3%@355nm 70±3% 133 $ Request
041-7330S UVFS ø12.7 mm 3 mm 45° PR 30±3%@355nm 70±3% 133 $ Request
041-7350A UVFS ø12.7 mm 3 mm 45° PR 50±3%@355nm 50±3% 133 $ Request
041-7350P UVFS ø12.7 mm 3 mm 45° PR 50±3%@355nm 50±3% 133 $ Request
041-7350S UVFS ø12.7 mm 3 mm 45° PR 50±3%@355nm 50±3% 133 $ Request
041-7370A UVFS ø12.7 mm 3 mm 45° PR 70±3%@355nm 30±3% 133 $ Request
041-7370P UVFS ø12.7 mm 3 mm 45° PR 70±3%@355nm 30±3% 133 $ Request
041-7370S UVFS ø12.7 mm 3 mm 45° PR 70±3%@355nm 30±3% 133 $ Request
041-7380A UVFS ø12.7 mm 3 mm 45° PR 80±3%@355nm 20±3% 133 $ Request
041-7380P UVFS ø12.7 mm 3 mm 45° PR 80±3%@355nm 20±3% 133 $ Request
041-7380S UVFS ø12.7 mm 3 mm 45° PR 80±3%@355nm 20±3% 133 $ Request
UVFS; ø12,7x3mm, 266 nm
A-Designed for average polarization: R=(Rs+Rp)/2 and T=(Ts+Tp)/2; S- for S-polarization; P-for P - polarization
Code Material Diameter Thickness AOI Reflection Transmission Price Delivery Add to cart
041-7920A UVFS ø12.7 mm 3 mm 45° PR 20±3%@266nm 80±3% 145 $ Request
i 041-7920P UVFS ø12.7 mm 3 mm 45° PR 20±3%@266nm 80±3% 145 $ 4 - 5 days
i 041-7920S UVFS ø12.7 mm 3 mm 45° PR 20±3%@266nm 80±3% 145 $ Request
i 041-7930A UVFS ø12.7 mm 3 mm 45° PR 30±3%@266nm 70±3% 145 $ Request
i 041-7930P UVFS ø12.7 mm 3 mm 45° PR 30±3%@266nm 70±3% 145 $ 4 - 5 days
i 041-7950P UVFS ø12.7 mm 3 mm 45° PR 50±3%@266nm 50±3% 145 $ Request
i 041-7950S UVFS ø12.7 mm 3 mm 45° PR 50±3%@266nm 50±3% 145 $ Request
i 041-7970A UVFS ø12.7 mm 3 mm 45° PR 70±3%@266nm 30±3% 145 $ Request
i 041-7970P UVFS ø12.7 mm 3 mm 45° PR 70±3%@266nm 30±3% 145 $ Request
i 041-7970S UVFS ø12.7 mm 3 mm 45° PR 70±3%@266nm 30±3% 145 $ Request
i 041-7980A UVFS ø12.7 mm 3 mm 45° PR 80±3%@266nm 20±3% 145 $ Request
i 041-7980P UVFS ø12.7 mm 3 mm 45° PR 80±3%@266nm 20±3% 145 $ Request
i 041-7980S UVFS ø12.7 mm 3 mm 45° PR 80±3%@266nm 20±3% 145 $ Request
UVFS; ø25,4x6mm, 1064 nm
A-Designed for average polarization: R=(Rs+Rp)/2 and T=(Ts+Tp)/2; S- for S-polarization; P-for P - polarization
Code Material Diameter Thickness AOI Reflection Transmission Price Delivery Add to cart
i 042-7120A UVFS ø25.4 mm 6 mm 45° PR 20±3%@1064nm 80±3% 145 $ 4 - 5 days
042-7120P UVFS ø25.4 mm 6 mm 45° PR 20±3%@1064nm 80±3% 145 $ Request
042-7120S UVFS ø25.4 mm 6 mm 45° PR 20±3%@1064nm 80±3% 145 $ Request
042-7130A UVFS ø25.4 mm 6 mm 45° PR 30±3%@1064nm 70±3% 145 $ Request
042-7130P UVFS ø25.4 mm 6 mm 45° PR 30±3%@1064nm 70±3% 145 $ 4 - 5 days
042-7130S UVFS ø25.4 mm 6 mm 45° PR 30±3%@1064nm 70±3% 145 $ 4 - 5 days
042-7150A UVFS ø25.4 mm 6 mm 45° PR 50±3%@1064nm 50±3% 145 $ 4 - 5 days
042-7150P UVFS ø25.4 mm 6 mm 45° PR 50±3%@1064nm 50±3% 145 $ Request
042-7150S UVFS ø25.4 mm 6 mm 45° PR 50±3%@1064nm 50±3% 145 $ 4 - 5 days
042-7170A UVFS ø25.4 mm 6 mm 45° PR 70±3%@1064nm 30±3% 145 $ Request
042-7170P UVFS ø25.4 mm 6 mm 45° PR 70±3%@1064nm 30±3% 145 $ 4 - 5 days
042-7170S UVFS ø25.4 mm 6 mm 45° PR 70±3%@1064nm 30±3% 145 $ 4 - 5 days
042-7175A UVFS ø25.4 mm 6 mm 45° PR 75±3%@1064nm 25±3% 145 $ 4 - 5 days
042-7180A UVFS ø25.4 mm 6 mm 45° PR 80±3%@1064nm 20±3% 145 $ Request
042-7180P UVFS ø25.4 mm 6 mm 45° PR 80±3%@1064nm 20±3% 145 $ Request
042-7180S UVFS ø25.4 mm 6 mm 45° PR 80±3%@1064nm 20±3% 145 $ 4 - 5 days
042-7190A UVFS ø25.4 mm 6 mm 45° PR 90±3%@1064nm 10±3% 145 $ 4 - 5 days
UVFS; ø25,4x6mm, 532 nm
A-Designed for average polarization: R=(Rs+Rp)/2 and T=(Ts+Tp)/2; S- for S-polarization; P-for P - polarization
Code Material Diameter Thickness AOI Reflection Transmission Price Delivery Add to cart
042-7220A UVFS ø25.4 mm 6 mm 45° PR 20±3%@532nm 80±3% 143 $ 4 - 5 days
042-7220P UVFS ø25.4 mm 6 mm 45° PR 20±3%@532nm 80±3% 143 $ Request
042-7220S UVFS ø25.4 mm 6 mm 45° PR 20±3%@532nm 80±3% 143 $ 4 - 5 days
042-7230A UVFS ø25.4 mm 6 mm 45° PR 30±3%@532nm 70±3% 143 $ 4 - 5 days
042-7230P UVFS ø25.4 mm 6 mm 45° PR 30±3%@532nm 70±3% 143 $ Request
042-7230S UVFS ø25.4 mm 6 mm 45° PR 30±3%@532nm 70±3% 143 $ 4 - 5 days
042-7250A UVFS ø25.4 mm 6 mm 45° PR 50±3%@532nm 50±3% 143 $ 4 - 5 days
042-7250P UVFS ø25.4 mm 6 mm 45° PR 50±3%@532nm 50±3% 143 $ 4 - 5 days
042-7250S UVFS ø25.4 mm 6 mm 45° PR 50±3%@532nm 50±3% 143 $ 4 - 5 days
042-7270A UVFS ø25.4 mm 6 mm 45° PR 70±3%@532nm 30±3% 143 $ Request
042-7270P UVFS ø25.4 mm 6 mm 45° PR 70±3%@532nm 30±3% 143 $ Request
042-7270S UVFS ø25.4 mm 6 mm 45° PR 70±3%@532nm 30±3% 143 $ 4 - 5 days
042-7280A UVFS ø25.4 mm 6 mm 45° PR 80±3%@532nm 20±3% 143 $ Request
042-7280P UVFS ø25.4 mm 6 mm 45° PR 80±3%@532nm 20±3% 143 $ Request
042-7280S UVFS ø25.4 mm 6 mm 45° PR 80±3%@532nm 20±3% 143 $ 4 - 5 days
UVFS; ø25,4x6mm, 355 nm
A-Designed for average polarization: R=(Rs+Rp)/2 and T=(Ts+Tp)/2; S- for S-polarization; P-for P - polarization
Code Material Diameter Thickness AOI Reflection Transmission Price Delivery Add to cart
042-7320A UVFS ø25.4 mm 6 mm 45° PR 20±3%@355nm 80±3% 171 $ 4 - 5 days
042-7320P UVFS ø25.4 mm 6 mm 45° PR 20±3%@355nm 80±3% 171 $ 4 - 5 days
042-7320S UVFS ø25.4 mm 6 mm 45° PR 20±3%@355nm 80±3% 171 $ Request
042-7330A UVFS ø25.4 mm 6 mm 45° PR 30±3%@355nm 70±3% 171 $ Request
042-7330P UVFS ø25.4 mm 6 mm 45° PR 30±3%@355nm 70±3% 171 $ 4 - 5 days
042-7330S UVFS ø25.4 mm 6 mm 45° PR 30±3%@355nm 70±3% 171 $ Request
042-7350A UVFS ø25.4 mm 6 mm 45° PR 50±3%@355nm 50±3% 171 $ 4 - 5 days
042-7350P UVFS ø25.4 mm 6 mm 45° PR 50±3%@355nm 50±3% 171 $ 4 - 5 days
042-7350S UVFS ø25.4 mm 6 mm 45° PR 50±3%@355nm 50±3% 171 $ Request
042-7370A UVFS ø25.4 mm 6 mm 45° PR 70±3%@355nm 30±3% 171 $ 4 - 5 days
042-7370P UVFS ø25.4 mm 6 mm 45° PR 70±3%@355nm 30±3% 171 $ 4 - 5 days
042-7370S UVFS ø25.4 mm 6 mm 45° PR 70±3%@355nm 30±3% 171 $ 4 - 5 days
042-7380A UVFS ø25.4 mm 6 mm 45° PR 80±3%@355nm 20±3% 171 $ Request
042-7380P UVFS ø25.4 mm 6 mm 45° PR 80±3%@355nm 20±3% 171 $ 4 - 5 days
042-7380S UVFS ø25.4 mm 6 mm 45° PR 80±3%@355nm 20±3% 171 $ 4 - 5 days
UVFS; ø25,4x6mm, 266 nm
A-Designed for average polarization: R=(Rs+Rp)/2 and T=(Ts+Tp)/2; S- for S-polarization; P-for P - polarization
Code Material Diameter Thickness AOI Reflection Transmission Price Delivery Add to cart
042-7920A UVFS ø25.4 mm 6 mm 45° PR 20±3%@266nm 80±3% 184 $ 4 - 5 days
042-7920P UVFS ø25.4 mm 6 mm 45° PR 20±3%@266nm 80±3% 184 $ 4 - 5 days
042-7920S UVFS ø25.4 mm 6 mm 45° PR 20±3%@266nm 80±3% 184 $ Request
042-7930A UVFS ø25.4 mm 6 mm 45° PR 30±3%@266nm 70±3% 184 $ 4 - 5 days
042-7930P UVFS ø25.4 mm 6 mm 45° PR 30±3%@266nm 70±3% 184 $ 4 - 5 days
042-7930S UVFS ø25.4 mm 6 mm 45° PR 30±3%@266nm 70±3% 184 $ Request
042-7950A UVFS ø25.4 mm 6 mm 45° PR 50±3%@266nm 50±3% 184 $ 4 - 5 days
042-7950P UVFS ø25.4 mm 6 mm 45° PR 50±3%@266nm 50±3% 184 $ 4 - 5 days
042-7950S UVFS ø25.4 mm 6 mm 45° PR 50±3%@266nm 50±3% 184 $ 4 - 5 days
042-7970A UVFS ø25.4 mm 6 mm 45° PR 70±3%@266nm 30±3% 184 $ Request
042-7970P UVFS ø25.4 mm 6 mm 45° PR 70±3%@266nm 30±3% 184 $ Request
042-7970S UVFS ø25.4 mm 6 mm 45° PR 70±3%@266nm 30±3% 184 $ 4 - 5 days
042-7980A UVFS ø25.4 mm 6 mm 45° PR 80±3%@266nm 20±3% 184 $ 4 - 5 days
042-7980P UVFS ø25.4 mm 6 mm 45° PR 80±3%@266nm 20±3% 184 $ Request
042-7980S UVFS ø25.4 mm 6 mm 45° PR 80±3%@266nm 20±3% 184 $ Request

Substrate

Material
UV grade fused silica or BK7 glass
S1 Surface Flatness
λ/10 at 633 nm
S1 Surface Quality
20-10 scratch & dig (MIL-PRF-13830B)
S2 Surface Flatness
λ/10 at 633 nm
S2 Surface Quality
20-10 scratch & dig (MIL-PRF-13830B)
Diameter Tolerance
+0.00 mm-0.12 mm
Thickness Tolerance
±0.25 mm
Parallelism
30arcsec
Chamfer
0.3 mm at 45° typical


 

Coating
Technology
Electron beam multilayer dielectric
Adhesion and Durability
Per MIL-C-675A. Insoluble in lab solvents
Clear Aperture
Exceeds central 85% of diameter
Damage Threshold

>2J/cm2, 8 nsec pulse, 1064nm typical for BK7 substrates
>5J/cm2, 8 nsec pulse, 1064nm typical for UVFS substrates

Angle of Incidence
45±3 degrees

Back side antireflection coated

R<0.5%
EKSMA Optics Nd:YAG Laser Beamsplitters
103.65 kB
download PDF

This Beamsplitter splits average polarized laser beam into two beams separated by 90° from each other. It is designed for average polarization: R=(Rs+Rp)/2 and T=(Ts+Tp)/2