EKSMA Optics uses cookies to give you the best shopping experience. If you continue to use our services, we will assume that you agree to the use of such cookies.

Understand
Your cart
1
1
Femtoline Thin AR Lenses @ 760-840 nm
110-1566ET+AR800
Available: 0
244 $
Your cart
1
Products categories
Login/Register
1
Femtoline Thin AR Lenses @ 760-840 nm
110-1566ET+AR800
Available: 0
244 $

EKSMA Optics uses cookies to give you the best shopping experience. If you continue to use our services, we will assume that you agree to the use of such cookies.

Understand
arrow--left
Go back

Femtoline Thin AR Lenses @ 760-840 nm

Femtoline Thin AR Lenses @ 760-840 nm

Thin lenses with anti-reflection coating at 760-840 nm range. Lenses can be supplied with e-beam (+AR800) or IBS (+AR800HT) coatings.

from 112 $
delivery Estimated delivery time: 4 - 5 days
Qty discount: 5-9 pcs. of the same item - 5% OFF! 10+ pcs. 10% OFF!
Products
Specifications
Brochures
Description
Material
Type
Diameter
CT
ET
Focal Length @800nm
Reflection
Remove all filters
Thin Plano-Convex Lenses (ø 12.7 mm)
Code Material Type Diameter CT ET Focal Length @800nm Reflection Price Delivery Add to cart
110-1106ET+AR800 UVFS pl/cx 12.7 mm 2.5 mm 1.0 mm 30 mm R<0.5% 112 $ Request
110-1106ET+AR800HT UVFS pl/cx 12.7 mm 2.5 mm 1.0 mm 30 mm R<0.1% 182 $ 4 - 5 days
110-1108ET+AR800 UVFS pl/cx 12.7 mm 1.8 mm 0.7 mm 40 mm R<0.5% 112 $ Request
110-1108ET+AR800HT UVFS pl/cx 12.7 mm 1.8 mm 0.7 mm 40 mm R<0.1% 182 $ Request
110-1109ET+AR800 UVFS pl/cx 12.7 mm 1.9 mm 1.0 mm 50 mm R<0.5% 112 $ Request
110-1109ET+AR800HT UVFS pl/cx 12.7 mm 1.9 mm 1.0 mm 50 mm R<0.1% 182 $ 4 - 5 days
110-1111ET+AR800 UVFS pl/cx 12.7 mm 1.8 mm 1.2 mm 75 mm R<0.5% 112 $ Request
110-1111ET+AR800HT UVFS pl/cx 12.7 mm 1.8 mm 1.2 mm 75 mm R<0.1% 182 $ Request
110-1115ET+AR800 UVFS pl/cx 12.7 mm 1.5 mm 0.9 mm 100 mm R<0.5% 112 $ Request
110-1115ET+AR800HT UVFS pl/cx 12.7 mm 1.5 mm 0.9 mm 100 mm R<0.1% 182 $ Request
110-1117ET+AR800 UVFS pl/cx 12.7 mm 1.4 mm 1.0 mm 125 mm R<0.5% 112 $ Request
110-1117ET+AR800HT UVFS pl/cx 12.7 mm 1.4 mm 1.0 mm 125 mm R<0.1% 182 $ Request
110-1119ET+AR800 UVFS pl/cx 12.7 mm 1.5 mm 1.2 mm 150 mm R<0.5% 112 $ Request
110-1119ET+AR800HT UVFS pl/cx 12.7 mm 1.5 mm 1.2 mm 150 mm R<0.1% 182 $ 4 - 5 days
110-1121ET+AR800 UVFS pl/cx 12.7 mm 1.2 mm 1.0 mm 175 mm R<0.5% 112 $ Request
110-1121ET+AR800HT UVFS pl/cx 12.7 mm 1.2 mm 1.0 mm 175 mm R<0.1% 182 $ Request
110-1123ET+AR800 UVFS pl/cx 12.7 mm 1.2 mm 1.0 mm 200 mm R<0.5% 112 $ Request
110-1123ET+AR800HT UVFS pl/cx 12.7 mm 1.2 mm 1.0 mm 200 mm R<0.1% 182 $ 4 - 5 days
110-1126ET+AR800 UVFS pl/cx 12.7 mm 1.1 mm 1.0 mm 250 mm R<0.5% 112 $ Request
110-1126ET+AR800HT UVFS pl/cx 12.7 mm 1.1 mm 1.0 mm 250 mm R<0.1% 182 $ Request
110-1129ET+AR800 UVFS pl/cx 12.7 mm 1.1 mm 1.0 mm 300 mm R<0.5% 112 $ Request
110-1129ET+AR800HT UVFS pl/cx 12.7 mm 1.1 mm 1.0 mm 300 mm R<0.1% 182 $ 4 - 5 days
110-1133ET+AR800 UVFS pl/cx 12.7 mm 1.1 mm 1.0 mm 400 mm R<0.5% 112 $ Request
110-1133ET+AR800HT UVFS pl/cx 12.7 mm 1.1 mm 1.0 mm 400 mm R<0.1% 182 $ 4 - 5 days
110-1135ET+AR800 UVFS pl/cx 12.7 mm 1.1 mm 1.0 mm 450 mm R<0.5% 112 $ Request
110-1135ET+AR800HT UVFS pl/cx 12.7 mm 1.1 mm 1.0 mm 450 mm R<0.1% 182 $ Request
110-1137ET+AR800 UVFS pl/cx 12.7 mm 1.1 mm 1.0 mm 500 mm R<0.5% 112 $ Request
110-1137ET+AR800HT UVFS pl/cx 12.7 mm 1.1 mm 1.0 mm 500 mm R<0.1% 182 $ Request
Thin Plano-Convex Lenses (ø 25.4 mm)
Code Material Type Diameter CT ET Focal Length @800nm Reflection Price Delivery Add to cart
110-1205ET+AR800 UVFS pl/cx 25.4 mm 4.9 mm 1.0 mm 50 mm R<0.5% 134 $ Request
110-1205ET+AR800HT UVFS pl/cx 25.4 mm 4.9 mm 1.0 mm 50 mm R<0.1% 204 $ Request
110-1209ET+AR800 UVFS pl/cx 25.4 mm 3.0 mm 0.5 mm 75 mm R<0.5% 134 $ Request
110-1209ET+AR800HT UVFS pl/cx 25.4 mm 3.0 mm 0.5 mm 75 mm R<0.1% 204 $ Request
110-1211ET+AR800 UVFS pl/cx 25.4 mm 2.5 mm 0.7 mm 100 mm R<0.5% 134 $ Request
110-1211ET+AR800HT UVFS pl/cx 25.4 mm 2.5 mm 0.7 mm 100 mm R<0.1% 204 $ Request
110-1216ET+AR800 UVFS pl/cx 25.4 mm 2.0 mm 0.6 mm 125 mm R<0.5% 134 $ 4 - 5 days
110-1216ET+AR800HT UVFS pl/cx 25.4 mm 2.0 mm 0.6 mm 125 mm R<0.1% 204 $ Request
110-1217ET+AR800 UVFS pl/cx 25.4 mm 2.0 mm 0.8 mm 150 mm R<0.5% 134 $ Request
110-1217ET+AR800HT UVFS pl/cx 25.4 mm 2.0 mm 0.8 mm 150 mm R<0.1% 204 $ Request
110-1219ET+AR800 UVFS pl/cx 25.4 mm 2.0 mm 1.1 mm 200 mm R<0.5% 134 $ 4 - 5 days
110-1219ET+AR800HT UVFS pl/cx 25.4 mm 2.0 mm 1.1 mm 200 mm R<0.1% 204 $ Request
110-1223ET+AR800 UVFS pl/cx 25.4 mm 2.0 mm 1.4 mm 300 mm R<0.5% 134 $ Request
110-1223ET+AR800HT UVFS pl/cx 25.4 mm 2.0 mm 1.4 mm 300 mm R<0.1% 204 $ Request
110-1225ET+AR800 UVFS pl/cx 25.4 mm 2.0 mm 1.5 mm 350 mm R<0.5% 134 $ 4 - 5 days
110-1225ET+AR800HT UVFS pl/cx 25.4 mm 2.0 mm 1.5 mm 350 mm R<0.1% 204 $ Request
110-1227ET+AR800 UVFS pl/cx 25.4 mm 2.0 mm 1.6 mm 400 mm R<0.5% 134 $ Request
110-1227ET+AR800HT UVFS pl/cx 25.4 mm 2.0 mm 1.6 mm 400 mm R<0.1% 204 $ 4 - 5 days
110-1231ET+AR800 UVFS pl/cx 25.4 mm 2.0 mm 1.6 mm 450 mm R<0.5% 134 $ 4 - 5 days
110-1231ET+AR800HT UVFS pl/cx 25.4 mm 2.0 mm 1.6 mm 450 mm R<0.1% 204 $ Request
110-1233ET+AR800 UVFS pl/cx 25.4 mm 2.0 mm 1.6 mm 500 mm R<0.5% 134 $ 4 - 5 days
110-1233ET+AR800HT UVFS pl/cx 25.4 mm 2.0 mm 1.6 mm 500 mm R<0.1% 204 $ Request
110-1245ET+AR800 UVFS pl/cx 25.4 mm 1.5 mm 1.3 mm 1000 mm R<0.5% 134 $ Request
110-1245ET+AR800HT UVFS pl/cx 25.4 mm 1.5 mm 1.3 mm 1000 mm R<0.1% 204 $ 4 - 5 days
110-1255ET+AR800 UVFS pl/cx 25.4 mm 1.4 mm 1.3 mm 1500 mm R<0.5% 134 $ Request
110-1255ET+AR800HT UVFS pl/cx 25.4 mm 1.4 mm 1.3 mm 1500 mm R<0.1% 204 $ Request
110-1265ET+AR800 UVFS pl/cx 25.4 mm 1.4 mm 1.3 mm 2000 mm R<0.5% 134 $ Request
110-1265ET+AR800HT UVFS pl/cx 25.4 mm 1.4 mm 1.3 mm 2000 mm R<0.1% 204 $ 4 - 5 days
Thin Plano-Convex Lenses (ø 50.8 mm)
Code Material Type Diameter CT ET Focal Length @800nm Reflection Price Delivery Add to cart
110-1505ET+AR800 UVFS pl/cx 50.8 mm 14.0 mm 2.5 mm 75 mm R<0.5% 244 $ Request
110-1505ET+AR800HT UVFS pl/cx 50.8 mm 14.0 mm 2.5 mm 75 mm R<0.1% 314 $ Request
110-1509ET+AR800 UVFS pl/cx 50.8 mm 10.3 mm 2.5 mm 100 mm R<0.5% 244 $ Request
110-1509ET+AR800HT UVFS pl/cx 50.8 mm 10.3 mm 2.5 mm 100 mm R<0.1% 314 $ Request
110-1511ET+AR800 UVFS pl/cx 50.8 mm 7.4 mm 2.5 mm 150 mm R<0.5% 244 $ Request
110-1511ET+AR800HT UVFS pl/cx 50.8 mm 7.4 mm 2.5 mm 150 mm R<0.1% 314 $ Request
110-1515ET+AR800 UVFS pl/cx 50.8 mm 6.1 mm 2.5 mm 200 mm R<0.5% 244 $ Request
110-1515ET+AR800HT UVFS pl/cx 50.8 mm 6.1 mm 2.5 mm 200 mm R<0.1% 314 $ Request
110-1519ET+AR800 UVFS pl/cx 50.8 mm 4.9 mm 2.5 mm 300 mm R<0.5% 244 $ Request
110-1519ET+AR800HT UVFS pl/cx 50.8 mm 4.9 mm 2.5 mm 300 mm R<0.1% 314 $ Request
110-1523ET+AR800 UVFS pl/cx 50.8 mm 4.3 mm 2.5 mm 400 mm R<0.5% 244 $ Request
110-1523ET+AR800HT UVFS pl/cx 50.8 mm 4.3 mm 2.5 mm 400 mm R<0.1% 314 $ Request
110-1527ET+AR800 UVFS pl/cx 50.8 mm 3.9 mm 2.5 mm 500 mm R<0.5% 244 $ Request
110-1527ET+AR800HT UVFS pl/cx 50.8 mm 3.9 mm 2.5 mm 500 mm R<0.1% 314 $ Request
110-1545ET+AR800 UVFS pl/cx 50.8 mm 3.2 mm 2.5 mm 1000 mm R<0.5% 244 $ Request
110-1545ET+AR800HT UVFS pl/cx 50.8 mm 3.2 mm 2.5 mm 1000 mm R<0.1% 314 $ Request
110-1550ET+AR800 UVFS pl/cx 50.8 mm 3.0 mm 2.5 mm 1500 mm R<0.5% 244 $ Request
110-1550ET+AR800HT UVFS pl/cx 50.8 mm 3.0 mm 2.5 mm 1500 mm R<0.1% 314 $ Request
110-1555ET+AR800 UVFS pl/cx 50.8 mm 2.9 mm 2.5 mm 2000 mm R<0.5% 244 $ 4 - 5 days
110-1555ET+AR800HT UVFS pl/cx 50.8 mm 2.9 mm 2.5 mm 2000 mm R<0.1% 314 $ Request
110-1566ET+AR800 UVFS pl/cx 50.8 mm 2.7 mm 2.5 mm 3000 mm R<0.5% 244 $ Request
110-1566ET+AR800HT UVFS pl/cx 50.8 mm 2.7 mm 2.5 mm 3000 mm R<0.1% 314 $ Request
110-1568ET+AR800 UVFS pl/cx 50.8 mm 2.7 mm 2.5 mm 4000 mm R<0.5% 244 $ Request
110-1568ET+AR800HT UVFS pl/cx 50.8 mm 2.7 mm 2.5 mm 4000 mm R<0.1% 314 $ Request
110-1567ET+AR800 UVFS pl/cx 50.8 mm 2.6 mm 2.5 mm 5000 mm R<0.5% 244 $ Request
110-1567ET+AR800HT UVFS pl/cx 50.8 mm 2.6 mm 2.5 mm 5000 mm R<0.1% 314 $ Request
110-1570ET+AR800 UVFS pl/cx 50.8 mm 2.6 mm 2.5 mm 6000 mm R<0.5% 244 $ Request
110-1570ET+AR800HT UVFS pl/cx 50.8 mm 2.6 mm 2.5 mm 6000 mm R<0.1% 314 $ Request
Thin Plano-Concave Lenses (ø 12.7 mm)
Code Material Type Diameter CT ET Focal Length @800nm Reflection Price Delivery Add to cart
112-1104ET+AR800 UVFS pl/cv 12.7 mm 1.0 mm 3.5 mm -20 mm R<0.5% 112 $ Request
112-1104ET+AR800HT UVFS pl/cv 12.7 mm 1.0 mm 3.5 mm -20 mm R<0.1% 182 $ Request
112-1106ET+AR800 UVFS pl/cv 12.7 mm 1.0 mm 2.5 mm -30 mm R<0.5% 112 $ Request
112-1106ET+AR800HT UVFS pl/cv 12.7 mm 1.0 mm 2.5 mm -30 mm R<0.1% 182 $ Request
112-1108ET+AR800 UVFS pl/cv 12.7 mm 1.0 mm 2.1 mm -40 mm R<0.5% 112 $ Request
112-1108ET+AR800HT UVFS pl/cv 12.7 mm 1.0 mm 2.1 mm -40 mm R<0.1% 182 $ Request
112-1109ET+AR800 UVFS pl/cv 12.7 mm 1.0 mm 1.9 mm -50 mm R<0.5% 112 $ Request
112-1109ET+AR800HT UVFS pl/cv 12.7 mm 1.0 mm 1.9 mm -50 mm R<0.1% 182 $ 4 - 5 days
112-1110ET+AR800 UVFS pl/cv 12.7 mm 1.0 mm 1.7 mm -60 mm R<0.5% 112 $ Request
112-1110ET+AR800HT UVFS pl/cv 12.7 mm 1.0 mm 1.7 mm -60 mm R<0.1% 182 $ Request
112-1112ET+AR800 UVFS pl/cv 12.7 mm 1.0 mm 1.5 mm -75 mm R<0.5% 112 $ Request
112-1112ET+AR800HT UVFS pl/cv 12.7 mm 1.0 mm 1.5 mm -75 mm R<0.1% 182 $ Request
112-1113ET+AR800 UVFS pl/cv 12.7 mm 1.0 mm 1.5 mm -80 mm R<0.5% 112 $ 4 - 5 days
112-1113ET+AR800HT UVFS pl/cv 12.7 mm 1.0 mm 1.5 mm -80 mm R<0.1% 182 $ Request
112-1115ET+AR800 UVFS pl/cv 12.7 mm 1.0 mm 1.4 mm -100 mm R<0.5% 112 $ Request
112-1115ET+AR800HT UVFS pl/cv 12.7 mm 1.0 mm 1.4 mm -100 mm R<0.1% 182 $ Request
112-1117ET+AR800 UVFS pl/cv 12.7 mm 1.0 mm 1.3 mm -125 mm R<0.5% 112 $ Request
112-1117ET+AR800HT UVFS pl/cv 12.7 mm 1.0 mm 1.3 mm -125 mm R<0.1% 182 $ Request
112-1119ET+AR800 UVFS pl/cv 12.7 mm 1.0 mm 1.2 mm -150 mm R<0.5% 112 $ Request
112-1119ET+AR800HT UVFS pl/cv 12.7 mm 1.0 mm 1.2 mm -150 mm R<0.1% 182 $ 4 - 5 days
Thin Plano-Concave Lenses (ø 25.4 mm)
Code Material Type Diameter CT ET Focal Length @800nm Reflection Price Delivery Add to cart
112-1205ET+AR800 UVFS pl/cv 25.4 mm 1.5 mm 5.4 mm -50 mm R<0.5% 134 $ 4 - 5 days
112-1205ET+AR800HT UVFS pl/cv 25.4 mm 1.5 mm 5.4 mm -50 mm R<0.1% 204 $ Request
112-1209ET+AR800 UVFS pl/cv 25.4 mm 1.5 mm 4.0 mm -75 mm R<0.5% 134 $ 4 - 5 days
112-1209ET+AR800HT UVFS pl/cv 25.4 mm 1.5 mm 4.0 mm -75 mm R<0.1% 204 $ Request
112-1211ET+AR800 UVFS pl/cv 25.4 mm 1.5 mm 3.3 mm -100 mm R<0.5% 134 $ Request
112-1211ET+AR800HT UVFS pl/cv 25.4 mm 1.5 mm 3.3 mm -100 mm R<0.1% 204 $ 4 - 5 days
112-1215ET+AR800 UVFS pl/cv 25.4 mm 1.5 mm 3.0 mm -125 mm R<0.5% 134 $ Request
112-1215ET+AR800HT UVFS pl/cv 25.4 mm 1.5 mm 3.0 mm -125 mm R<0.1% 204 $ Request
112-1217ET+AR800 UVFS pl/cv 25.4 mm 1.5 mm 2.7 mm -150 mm R<0.5% 134 $ 4 - 5 days
112-1217ET+AR800HT UVFS pl/cv 25.4 mm 1.5 mm 2.7 mm -150 mm R<0.1% 204 $ Request
112-1219ET+AR800 UVFS pl/cv 25.4 mm 1.5 mm 2.4 mm -200 mm R<0.5% 134 $ 4 - 5 days
112-1219ET+AR800HT UVFS pl/cv 25.4 mm 1.5 mm 2.4 mm -200 mm R<0.1% 204 $ 4 - 5 days
112-1221ET+AR800 UVFS pl/cv 25.4 mm 1.5 mm 2.3 mm -250 mm R<0.5% 134 $ Request
112-1221ET+AR800HT UVFS pl/cv 25.4 mm 1.5 mm 2.3 mm -250 mm R<0.1% 204 $ Request
112-1223ET+AR800 UVFS pl/cv 25.4 mm 1.5 mm 2.1 mm -300 mm R<0.5% 134 $ Request
112-1223ET+AR800HT UVFS pl/cv 25.4 mm 1.5 mm 2.1 mm -300 mm R<0.1% 204 $ 4 - 5 days
112-1233ET+AR800 UVFS pl/cv 25.4 mm 1.5 mm 1.9 mm -500 mm R<0.5% 134 $ Request
112-1233ET+AR800HT UVFS pl/cv 25.4 mm 1.5 mm 1.9 mm -500 mm R<0.1% 204 $ Request
Material UV FS
Surface quality 40-20 scratch & dig (MIL-PRF-13830B)
Clear aperture  90% of the diameter
Diameter tolerance +0.00, -0.12 mm
Thickness tolerance ±0.2 mm
Surface irregularity  λ/8 @ 633 nm
Concentricity  3 arcmin
Paraxial focal length  ±2% @ 800 nm

 

Coating

Technology Electron beam multilayer dielectric
Adhesion and Durability Per MIL-C-675A. Insoluble in lab solvents
Clear Aperture Exceeds central 85% of diameter
Damage Threshold 100 mJ/cm2, 50 fsec pulse, 100 Hz, 800 nm typical
Coated Surface Flatness λ/10 at 633 nm over clear aperture
Angle of incidence
EKSMA Optics Femtoline Thin Lenses
90.14 kB
download PDF

EKSMA OPTICS introduces AR coated Thin Lenses for operation at 760-840 nm wavelength range. Below given lenses ensure low Group Delay Dispersion and are ideal for applications with femtosecond Ti:Sapphire laser pulses.