Material | Single crystal quartz |
Optical axis | normal to facet on circumference of retarder |
Wavefront distortion | λ/10 @633nm |
Clear aperture | ∅17mm of ∅20mm |
Ring mount outer diameter | 25.4 mm +0.0/-0.2 mm |
Surface quality | 20-10 scratch & dig (MIL-PRF-13830B) |
Parallelism | <10 arcsec |
AR coating | R<0.5% |
Nominal thickness of waveplate | 0.2-1.2mm |
Laser damage threshold | >100mJ/cm2, 50 fsec pulse, 800nm typical |
EKSMA Optics Femtoline Multiple Order Dual Wavelength Waveplates
64.15 kB |