Material | Single crystal quartz |
Optical axis | normal to facet on circumference of retarder |
Clear aperture |
Ø17 |
Wavefront distortion | λ/10@633 nm |
Ring mount outer diameter | 25.4 mm +0.0/-0.2 mm |
Surface quality | 20-10 scratch & dig (MIL-PRF-13830B) |
Parallelism | <10 arcsec |
AR coating | R<0.5% |
Laser Damage Threshold | 100 mJ/cm2, 50 fsec pulse, 800nm typical |
EKSMA Optics Femtoline Low Order Waveplates
64.15 kB |
Low Order Plates are less temperature sensitive and temperature dependent than Multiple Order Plates. These plates are suitable for high power applications.