EKSMA Optics uses cookies to give you the best shopping experience. If you continue to use our services, we will assume that you agree to the use of such cookies.

Understand
Your cart
1
1
Femtoline Laser Output Couplers
041-1160
133 $
Your cart
1
Products categories
Login/Register
1
Femtoline Laser Output Couplers
041-1160
133 $

EKSMA Optics uses cookies to give you the best shopping experience. If you continue to use our services, we will assume that you agree to the use of such cookies.

Understand
arrow--left
Go back

Femtoline Laser Output Couplers

Femtoline Laser Output Couplers

An output is a partially reflecting dielectric mirror used in a laser cavity. It trasmits a part of the circulating intracavity power for generating a useful output from the laser.

from 133 $
delivery Estimated delivery time: 4 - 5 days
Qty discount: 5-9 pcs. of the same item - 5% OFF! 10+ pcs. 10% OFF!
Products
Specifications
Brochures
Description
Size
Wavelength
Reflection
Transmission
AOI
Remove all filters
UVFS Laser Output Couplers at 1030 nm
Code Material Size Wavelength Reflection Transmission AOI Price Delivery Add to cart
041-0150 UVFS ø12.7 x 3mm 1030 nm 50 ± 3% 50 ± 3% 133 $ Request
i 041-0160 UVFS ø12.7 x 3mm 1030 nm 60 ± 3% 40 ± 3% 133 $ Request
i 041-0165 UVFS ø12.7 x 3mm 1030 nm 65 ± 3% 35 ± 3% 133 $ Request
i 041-0170 UVFS ø12.7 x 3mm 1030 nm 70 ± 3% 30 ± 3% 133 $ Request
i 041-0175 UVFS ø12.7 x 3mm 1030 nm 75 ± 3% 25 ± 3% 133 $ 4 - 5 days
i 041-0180 UVFS ø12.7 x 3mm 1030 nm 80 ± 3% 20 ± 3% 133 $ Request
i 041-0185 UVFS ø12.7 x 3mm 1030 nm 85 ± 3% 15 ± 3% 133 $ 4 - 5 days
i 041-0190 UVFS ø12.7 x 3mm 1030 nm 90 ± 2% 10 ± 2% 142 $ 4 - 5 days
i 041-0195 UVFS ø12.7 x 3mm 1030 nm 95 ± 2% 5 ± 2% 142 $ 4 - 5 days
i 041-0197 UVFS ø12.7 x 3mm 1030 nm 97 ± 1% 3 ± 1% 151 $ 4 - 5 days
i 041-0198 UVFS ø12.7 x 3mm 1030 nm 98 ± 1% 2 ± 1% 151 $ 4 - 5 days
i 041-0199 UVFS ø12.7 x 3mm 1030 nm 99.0 ± 0.5% 1.0 ± 0.5% 160 $ 4 - 5 days
i 042-0150 UVFS ø25.4 x 6mm 1030 nm 50 ± 3% 50 ± 3% 159 $ 4 - 5 days
i 042-0160 UVFS ø25.4 x 6mm 1030 nm 60 ± 3% 40 ± 3% 159 $ Request
i 042-0165 UVFS ø25.4 x 6mm 1030 nm 65 ± 3% 35 ± 3% 159 $ Request
i 042-0170 UVFS ø25.4 x 6mm 1030 nm 70 ± 3% 30 ± 3% 159 $ 4 - 5 days
i 042-0175 UVFS ø25.4 x 6mm 1030 nm 75 ± 3% 25 ± 3% 159 $ Request
i 042-0180 UVFS ø25.4 x 6mm 1030 nm 80 ± 3% 20 ± 3% 159 $ 4 - 5 days
i 042-0185 UVFS ø25.4 x 6mm 1030 nm 85 ± 3% 15 ± 3% 159 $ 4 - 5 days
i 042-0190 UVFS ø25.4 x 6mm 1030 nm 90 ± 2% 10 ± 2% 167 $ 4 - 5 days
i 042-0195 UVFS ø25.4 x 6mm 1030 nm 95 ± 2% 5 ± 2% 167 $ 4 - 5 days
i 042-0197 UVFS ø25.4 x 6mm 1030 nm 97 ± 1% 3 ± 1% 176 $ 4 - 5 days
i 042-0198 UVFS ø25.4 x 6mm 1030 nm 98 ± 1% 2 ± 1% 176 $ 4 - 5 days
i 042-0199 UVFS ø25.4 x 6mm 1030 nm 99.0 ± 0.5% 1.0 ± 0.5% 185 $ 4 - 5 days
i 045-0150 UVFS ø50.8 x 8 mm 1030 nm 50 ± 3% 50 ± 3% 260 $ Request
i 045-0160 UVFS ø50.8 x 8 mm 1030 nm 60 ± 3% 40 ± 3% 260 $ Request
i 045-0165 UVFS ø50.8 x 8 mm 1030 nm 65 ± 3% 35 ± 3% 260 $ Request
i 045-0170 UVFS ø50.8 x 8 mm 1030 nm 70 ± 3% 30 ± 3% 260 $ Request
i 045-0175 UVFS ø50.8 x 8 mm 1030 nm 75 ± 3% 25 ± 3% 260 $ Request
i 045-0180 UVFS ø50.8 x 8 mm 1030 nm 80 ± 3% 20 ± 3% 260 $ 4 - 5 days
i 045-0185 UVFS ø50.8 x 8 mm 1030 nm 85 ± 3% 15 ± 3% 260 $ 4 - 5 days
i 045-0190 UVFS ø50.8 x 8 mm 1030 nm 90 ± 2% 10 ± 2% 278 $ 4 - 5 days
i 045-0195 UVFS ø50.8 x 8 mm 1030 nm 95 ± 2% 5 ± 2% 278 $ 4 - 5 days
i 045-0197 UVFS ø50.8 x 8 mm 1030 nm 97 ± 1% 3 ± 1% 310 $ 4 - 5 days
i 045-0198 UVFS ø50.8 x 8 mm 1030 nm 98 ± 1% 2 ± 1% 310 $ Request
i 045-0199 UVFS ø50.8 x 8 mm 1030 nm 99.0 ± 0.5% 1.0 ± 0.5% 322 $ 4 - 5 days
UVFS Laser Output Couplers at 800 nm
Code Material Size Wavelength Reflection Transmission AOI Price Delivery Add to cart
i 041-1150 UVFS ø12.7 x 3mm 800 nm 50 ± 3% 50 ± 3% 133 $ 4 - 5 days
i 041-1160 UVFS ø12.7 x 3mm 800 nm 60 ± 3% 40 ± 3% 133 $ 4 - 5 days
i 041-1165 UVFS ø12.7 x 3mm 800 nm 65 ± 3% 35 ± 3% 133 $ 4 - 5 days
i 041-1170 UVFS ø12.7 x 3mm 800 nm 70 ± 3% 30 ± 3% 133 $ 4 - 5 days
i 041-1175 UVFS ø12.7 x 3mm 800 nm 75 ± 3% 25 ± 3% 133 $ 4 - 5 days
i 041-1180 UVFS ø12.7 x 3mm 800 nm 80 ± 3% 20 ± 3% 133 $ Request
i 041-1185 UVFS ø12.7 x 3mm 800 nm 85 ± 3% 15 ± 3% 133 $ 4 - 5 days
i 041-1190 UVFS ø12.7 x 3mm 800 nm 90 ± 2% 10 ± 2% 142 $ 4 - 5 days
i 041-1195 UVFS ø12.7 x 3mm 800 nm 95 ± 2% 5 ± 2% 142 $ 4 - 5 days
i 041-1197 UVFS ø12.7 x 3mm 800 nm 97 ± 1% 3 ± 1% 151 $ 4 - 5 days
i 041-1198 UVFS ø12.7 x 3mm 800 nm 98 ± 1% 2 ± 1% 151 $ 4 - 5 days
i 041-1199 UVFS ø12.7 x 3mm 800 nm 99.0 ± 0.5% 1.0 ± 0.5% 160 $ 4 - 5 days
i 042-1150 UVFS ø25.4 x 6mm 800 nm 50 ± 3% 50 ± 3% 159 $ 4 - 5 days
i 042-1160 UVFS ø25.4 x 6mm 800 nm 60 ± 3% 40 ± 3% 159 $ 4 - 5 days
i 042-1165 UVFS ø25.4 x 6mm 800 nm 65 ± 3% 35 ± 3% 159 $ 4 - 5 days
i 042-1170 UVFS ø25.4 x 6mm 800 nm 70 ± 3% 30 ± 3% 159 $ 4 - 5 days
i 042-1175 UVFS ø25.4 x 6mm 800 nm 75 ± 3% 25 ± 3% 159 $ 4 - 5 days
i 042-1180 UVFS ø25.4 x 6mm 800 nm 80 ± 3% 20 ± 3% 159 $ Request
i 042-1185 UVFS ø25.4 x 6mm 800 nm 85 ± 3% 15 ± 3% 159 $ 4 - 5 days
i 042-1190 UVFS ø25.4 x 6mm 800 nm 90 ± 2% 10 ± 2% 167 $ 4 - 5 days
i 042-1195 UVFS ø25.4 x 6mm 800 nm 95 ± 2% 5 ± 2% 167 $ 4 - 5 days
i 042-1197 UVFS ø25.4 x 6mm 800 nm 97 ± 1% 3 ± 1% 176 $ 4 - 5 days
042-1198 UVFS ø25.4 x 6mm 800 nm 98 ± 1% 2 ± 1% 176 $ 4 - 5 days
i 042-1199 UVFS ø25.4 x 6mm 800 nm 99.0 ± 0.5% 1.0 ± 0.5% 185 $ 4 - 5 days
i 045-1150 UVFS ø50.8 x 8 mm 800 nm 50 ± 3% 50 ± 3% 260 $ 4 - 5 days
i 045-1160 UVFS ø50.8 x 8 mm 800 nm 60 ± 3% 40 ± 3% 260 $ 4 - 5 days
i 045-1165 UVFS ø50.8 x 8 mm 800 nm 65 ± 3% 35 ± 3% 260 $ 4 - 5 days
i 045-1170 UVFS ø50.8 x 8 mm 800 nm 70 ± 3% 30 ± 3% 260 $ Request
i 045-1175 UVFS ø50.8 x 8 mm 800 nm 75 ± 3% 25 ± 3% 260 $ 4 - 5 days
i 045-1180 UVFS ø50.8 x 8 mm 800 nm 80 ± 3% 20 ± 3% 260 $ 4 - 5 days
i 045-1185 UVFS ø50.8 x 8 mm 800 nm 85 ± 3% 15 ± 3% 260 $ Request
i 045-1190 UVFS ø50.8 x 8 mm 800 nm 90 ± 2% 10 ± 2% 278 $ Request
i 045-1195 UVFS ø50.8 x 8 mm 800 nm 95 ± 2% 5 ± 2% 278 $ Request
i 045-1197 UVFS ø50.8 x 8 mm 800 nm 97 ± 1% 3 ± 1% 310 $ Request
i 045-1198 UVFS ø50.8 x 8 mm 800 nm 98 ± 1% 2 ± 1% 310 $ Request
i 045-1199 UVFS ø50.8 x 8 mm 800 nm 99.0 ± 0.5% 1.0 ± 0.5% 322 $ 4 - 5 days
Substrate
Material
UV grade Fused Silica
S1 Surface Flatness
λ/10 typical at 633 nm
S1 Surface Quality
20-10 scratch & dig (MIL-PRF-13830B)
S2 Surface Flatness
λ/10 typical at 633 nm
S2 Surface Quality 20-10 scratch & dig (MIL-PRF-13830B)
Diameter Tolerance
+0.00 mm-0.12 mm
Thickness Tolerance
±0.25
Parallelism
30 arcsec
Chamfer
0.3 mm at 45° typical

 

Coating
Technology
Electron beam multilayer dielectric
Adhesion and Durability
Per MIL-C-675A. Insoluble in lab solvents
Clear Aperture
Exceeds central 85% of diameter
Angle of Incidence
0-8°
Parallelism 30 arcsec
Back Side Antireflection Coated R<0.25%
Laser Damage Threshold >100 mJ/cm2, 50 fsec pulse, 800 nm typical
EKSMA Optics Femtoline Laser Output Couplers
75.82 kB
download PDF
  • Low Group Delay Dispersion (GDD)

An output is a partially reflecting dielectric mirror used in a laser cavity. It trasmits a part of the circulating intracavity power for generating a useful output from the laser.

A low transmission output coupler leads to low laser threshold, and possibly to poor laser efficiency if the losses due to output coupling do not dominate other parasitic losses in the laser cavity. The output coupler transmission is often chosen to maximize the output power, although its optimum value may be lower or higher if there are other design purposes (minimizing intracavity intensities or suppressing Q-switching instabilities in a passively mode-locked laser).

The standard substrates are parralel within 30 arcsec. If you need wedged substrates, please, choose from Wedge Prisms.