EKSMA Optics uses cookies to give you the best shopping experience. If you continue to use our services, we will assume that you agree to the use of such cookies.

Understand
Your cart
0
There are no items in your cart.
Add items to your cart and request an official quote or order online
Your cart
0
Products categories
Login/Register
There are no items in your cart.
Add items to your cart and request an official quote or order online

EKSMA Optics uses cookies to give you the best shopping experience. If you continue to use our services, we will assume that you agree to the use of such cookies.

Understand
arrow--left
Go back

Femtoline Laser Beamsplitters

Femtoline Laser Beamsplitters

Femtoline Laser Beamsplitters coated @ 1030 nm, 800 nm, 515 nm, 400 nm, 343 nm, 266 nm. Laser damage threshold: >100 mJ/cm2, 50 fsec pulse, 800 nm typical.

from 130 $
delivery Estimated delivery time: 4 - 5 days
Qty discount: 5-9 pcs. of the same item - 5% OFF! 10+ pcs. 10% OFF!
Products
Specifications
Brochures
Description
Size
Wavelength
Reflection
Transmission
Polarization
Remove all filters
Wavelength - 1030 nm
Code Material Size Wavelength Reflection Transmission Polarization AOI Price Delivery Add to cart
031-7420A UVFS ø12.7 x 3 mm 1030 nm 20±3% 80±3% Average 45° 133 $ 4 - 5 days
i 031-7420P UVFS ø12.7 x 3 mm 1030 nm 20±3% 80±3% P-pol 45° 133 $ Request
i 031-7420S UVFS ø12.7 x 3 mm 1030 nm 20±3% 80±3% S-pol 45° 133 $ Request
i 031-7430A UVFS ø12.7 x 3 mm 1030 nm 30±3% 70±3% Average 45° 133 $ 4 - 5 days
i 031-7430P UVFS ø12.7 x 3 mm 1030 nm 30±3% 70±3% P-pol 45° 133 $ Request
i 031-7430S UVFS ø12.7 x 3 mm 1030 nm 30±3% 70±3% S-pol 45° 133 $ 4 - 5 days
i 031-7450A UVFS ø12.7 x 3 mm 1030 nm 50±3% 50±3% Average 45° 133 $ 4 - 5 days
i 031-7450P UVFS ø12.7 x 3 mm 1030 nm 50±3% 50±3% P-pol 45° 133 $ 4 - 5 days
i 031-7450S UVFS ø12.7 x 3 mm 1030 nm 50±3% 50±3% S-pol 45° 133 $ 4 - 5 days
i 031-7470A UVFS ø12.7 x 3 mm 1030 nm 70±3% 30±3% Average 45° 133 $ Request
i 031-7470P UVFS ø12.7 x 3 mm 1030 nm 70±3% 30±3% P-pol 45° 133 $ 4 - 5 days
i 031-7470S UVFS ø12.7 x 3 mm 1030 nm 70±3% 30±3% S-pol 45° 133 $ Request
i 031-7480A UVFS ø12.7 x 3 mm 1030 nm 80±3% 20±3% Average 45° 133 $ 4 - 5 days
i 031-7480P UVFS ø12.7 x 3 mm 1030 nm 80±3% 20±3% P-pol 45° 133 $ 4 - 5 days
i 031-7480S UVFS ø12.7 x 3 mm 1030 nm 80±3% 20±3% S-pol 45° 133 $ 4 - 5 days
i 032-7420A UVFS ø25.4 x 3 mm 1030 nm 20±3% 80±3% Average 45° 159 $ 4 - 5 days
i 032-7420P UVFS ø25.4 x 3 mm 1030 nm 20±3% 80±3% P-pol 45° 159 $ Request
i 032-7420S UVFS ø25.4 x 3 mm 1030 nm 20±3% 80±3% S-pol 45° 159 $ 4 - 5 days
i 032-7430A UVFS ø25.4 x 3 mm 1030 nm 30±3% 70±3% Average 45° 159 $ 4 - 5 days
i 032-7430P UVFS ø25.4 x 3 mm 1030 nm 30±3% 70±3% P-pol 45° 159 $ 4 - 5 days
i 032-7430S UVFS ø25.4 x 3 mm 1030 nm 30±3% 70±3% S-pol 45° 159 $ 4 - 5 days
i 032-7450A UVFS ø25.4 x 3 mm 1030 nm 50±3% 50±3% Average 45° 159 $ 4 - 5 days
i 032-7450P UVFS ø25.4 x 3 mm 1030 nm 50±3% 50±3% P-pol 45° 159 $ 4 - 5 days
i 032-7450S UVFS ø25.4 x 3 mm 1030 nm 50±3% 50±3% S-pol 45° 159 $ 4 - 5 days
i 032-7470A UVFS ø25.4 x 3 mm 1030 nm 70±3% 30±3% Average 45° 159 $ 4 - 5 days
i 032-7470P UVFS ø25.4 x 3 mm 1030 nm 70±3% 30±3% P-pol 45° 159 $ 4 - 5 days
i 032-7470S UVFS ø25.4 x 3 mm 1030 nm 70±3% 30±3% S-pol 45° 159 $ 4 - 5 days
i 032-7475S UVFS ø25.4 x 3 mm 1030 nm 75±3% 25±3% S-pol 45° 159 $ 4 - 5 days
032-7480A UVFS ø25.4 x 3 mm 1030 nm 80±3% 20±3% Average 45° 159 $ 4 - 5 days
i 032-7480P UVFS ø25.4 x 3 mm 1030 nm 80±3% 20±3% P-pol 45° 159 $ 4 - 5 days
i 032-7480S UVFS ø25.4 x 3 mm 1030 nm 80±3% 20±3% S-pol 45° 159 $ 4 - 5 days
i 032-7490A UVFS ø25.4 x 3 mm 1030 nm 90±3% 10±3% Average 45° 159 $ 4 - 5 days
032-7490P UVFS ø25.4 x 3 mm 1030 nm 90±3% 10±3% P-pol 45° 159 $ 4 - 5 days
032-7490S UVFS ø25.4 x 3 mm 1030 nm 90±3% 10±3% S-pol 45° 159 $ 4 - 5 days
032-7495A UVFS ø25.4 x 3 mm 1030 nm 95±3% 5±3% Average 45° 159 $ 4 - 5 days
035-7420A UVFS ø50.8 x 8 mm 1030 nm 20±3% 80±3% Average 45° 260 $ Request
i 035-7420P UVFS ø50.8 x 8 mm 1030 nm 20±3% 80±3% P-pol 45° 260 $ 4 - 5 days
i 035-7420S UVFS ø50.8 x 8 mm 1030 nm 20±3% 80±3% S-pol 45° 260 $ Request
i 035-7430A UVFS ø50.8 x 8 mm 1030 nm 30±3% 70±3% Average 45° 260 $ Request
i 035-7430P UVFS ø50.8 x 8 mm 1030 nm 30±3% 70±3% P-pol 45° 260 $ 4 - 5 days
i 035-7430S UVFS ø50.8 x 8 mm 1030 nm 30±3% 70±3% S-pol 45° 260 $ 4 - 5 days
i 035-7450A UVFS ø50.8 x 8 mm 1030 nm 50±3% 50±3% Average 45° 260 $ 4 - 5 days
i 035-7450P UVFS ø50.8 x 8 mm 1030 nm 50±3% 50±3% P-pol 45° 260 $ 4 - 5 days
i 035-7450S UVFS ø50.8 x 8 mm 1030 nm 50±3% 50±3% S-pol 45° 260 $ 4 - 5 days
i 035-7470A UVFS ø50.8 x 8 mm 1030 nm 70±3% 30±3% Average 45° 260 $ Request
i 035-7470P UVFS ø50.8 x 8 mm 1030 nm 70±3% 30±3% P-pol 45° 260 $ 4 - 5 days
i 035-7470S UVFS ø50.8 x 8 mm 1030 nm 70±3% 30±3% S-pol 45° 260 $ 4 - 5 days
i 035-7480A UVFS ø50.8 x 8 mm 1030 nm 80±3% 20±3% Average 45° 260 $ 4 - 5 days
i 035-7480P UVFS ø50.8 x 8 mm 1030 nm 80±3% 20±3% P-pol 45° 260 $ 4 - 5 days
i 035-7480S UVFS ø50.8 x 8 mm 1030 nm 80±3% 20±3% S-pol 45° 260 $ 4 - 5 days
Wavelength - 515 nm
Code Material Size Wavelength Reflection Transmission Polarization AOI Price Delivery Add to cart
i 031-7520A UVFS ø12.7 x 3 mm 515 nm 20±3% 80±3% Average 45° 130 $ 4 - 5 days
i 031-7520P UVFS ø12.7 x 3 mm 515 nm 20±3% 80±3% P-pol 45° 130 $ 4 - 5 days
i 031-7520S UVFS ø12.7 x 3 mm 515 nm 20±3% 80±3% S-pol 45° 130 $ Request
i 031-7530A UVFS ø12.7 x 3 mm 515 nm 30±3% 70±3% Average 45° 130 $ Request
i 031-7530P UVFS ø12.7 x 3 mm 515 nm 30±3% 70±3% P-pol 45° 130 $ Request
i 031-7530S UVFS ø12.7 x 3 mm 515 nm 30±3% 70±3% S-pol 45° 130 $ Request
i 031-7550A UVFS ø12.7 x 3 mm 515 nm 50±3% 50±3% Average 45° 130 $ 4 - 5 days
i 031-7550P UVFS ø12.7 x 3 mm 515 nm 50±3% 50±3% P-pol 45° 130 $ Request
031-7550S UVFS ø12.7 x 3 mm 515 nm 50±3% 50±3% S-pol 45° 130 $ Request
i 031-7570A UVFS ø12.7 x 3 mm 515 nm 70±3% 30±3% Average 45° 130 $ Request
i 031-7570P UVFS ø12.7 x 3 mm 515 nm 70±3% 30±3% P-pol 45° 130 $ Request
i 031-7570S UVFS ø12.7 x 3 mm 515 nm 70±3% 30±3% S-pol 45° 130 $ 4 - 5 days
i 031-7580A UVFS ø12.7 x 3 mm 515 nm 80±3% 20±3% Average 45° 130 $ Request
i 031-7580P UVFS ø12.7 x 3 mm 515 nm 80±3% 20±3% P-pol 45° 130 $ 4 - 5 days
i 031-7580S UVFS ø12.7 x 3 mm 515 nm 80±3% 20±3% S-pol 45° 130 $ Request
i 032-7520A UVFS ø25.4 x 3 mm 515 nm 20±3% 80±3% Average 45° 155 $ 4 - 5 days
i 032-7520P UVFS ø25.4 x 3 mm 515 nm 20±3% 80±3% P-pol 45° 155 $ Request
i 032-7520S UVFS ø25.4 x 3 mm 515 nm 20±3% 80±3% S-pol 45° 155 $ 4 - 5 days
i 032-7530A UVFS ø25.4 x 3 mm 515 nm 30±3% 70±3% Average 45° 155 $ Request
i 032-7530P UVFS ø25.4 x 3 mm 515 nm 30±3% 70±3% P-pol 45° 155 $ Request
i 032-7530S UVFS ø25.4 x 3 mm 515 nm 30±3% 70±3% S-pol 45° 155 $ 4 - 5 days
i 032-7550A UVFS ø25.4 x 3 mm 515 nm 50±3% 50±3% Average 45° 155 $ 4 - 5 days
i 032-7550P UVFS ø25.4 x 3 mm 515 nm 50±3% 50±3% P-pol 45° 155 $ Request
i 032-7550S UVFS ø25.4 x 3 mm 515 nm 50±3% 50±3% S-pol 45° 155 $ 4 - 5 days
i 032-7570A UVFS ø25.4 x 3 mm 515 nm 70±3% 30±3% Average 45° 155 $ Request
i 032-7570P UVFS ø25.4 x 3 mm 515 nm 70±3% 30±3% P-pol 45° 155 $ Request
i 032-7570S UVFS ø25.4 x 3 mm 515 nm 70±3% 30±3% S-pol 45° 155 $ Request
i 032-7580A UVFS ø25.4 x 3 mm 515 nm 80±3% 20±3% Average 45° 155 $ 4 - 5 days
i 032-7580P UVFS ø25.4 x 3 mm 515 nm 80±3% 20±3% P-pol 45° 155 $ 4 - 5 days
i 032-7580S UVFS ø25.4 x 3 mm 515 nm 80±3% 20±3% S-pol 45° 155 $ Request
i 035-7520A UVFS ø50.8 x 8 mm 515 nm 20±3% 80±3% Average 45° 253 $ Request
i 035-7520P UVFS ø50.8 x 8 mm 515 nm 20±3% 80±3% P-pol 45° 253 $ Request
i 035-7520S UVFS ø50.8 x 8 mm 515 nm 20±3% 80±3% S-pol 45° 253 $ Request
i 035-7530A UVFS ø50.8 x 8 mm 515 nm 30±3% 70±3% Average 45° 253 $ Request
i 035-7530P UVFS ø50.8 x 8 mm 515 nm 30±3% 70±3% P-pol 45° 253 $ Request
i 035-7530S UVFS ø50.8 x 8 mm 515 nm 30±3% 70±3% S-pol 45° 253 $ Request
i 035-7550A UVFS ø50.8 x 8 mm 515 nm 50±3% 50±3% Average 45° 253 $ 4 - 5 days
i 035-7550P UVFS ø50.8 x 8 mm 515 nm 50±3% 50±3% P-pol 45° 253 $ Request
i 035-7550S UVFS ø50.8 x 8 mm 515 nm 50±3% 50±3% S-pol 45° 253 $ Request
i 035-7570A UVFS ø50.8 x 8 mm 515 nm 70±3% 30±3% Average 45° 253 $ Request
i 035-7570P UVFS ø50.8 x 8 mm 515 nm 70±3% 30±3% P-pol 45° 253 $ Request
i 035-7570S UVFS ø50.8 x 8 mm 515 nm 70±3% 30±3% S-pol 45° 253 $ 4 - 5 days
i 035-7580A UVFS ø50.8 x 8 mm 515 nm 80±3% 20±3% Average 45° 253 $ Request
i 035-7580P UVFS ø50.8 x 8 mm 515 nm 80±3% 20±3% P-pol 45° 253 $ 4 - 5 days
i 035-7580S UVFS ø50.8 x 8 mm 515 nm 80±3% 20±3% S-pol 45° 253 $ Request
Wavelength - 343 nm
Code Material Size Wavelength Reflection Transmission Polarization AOI Price Delivery Add to cart
i 031-7620A UVFS ø12.7 x 3 mm 343 nm 20±3% 80±3% Average 45° 140 $ Request
i 031-7620P UVFS ø12.7 x 3 mm 343 nm 20±3% 80±3% P-pol 45° 140 $ Request
i 031-7620S UVFS ø12.7 x 3 mm 343 nm 20±3% 80±3% S-pol 45° 140 $ Request
i 031-7630A UVFS ø12.7 x 3 mm 343 nm 30±3% 70±3% Average 45° 140 $ Request
i 031-7630P UVFS ø12.7 x 3 mm 343 nm 30±3% 70±3% P-pol 45° 140 $ 4 - 5 days
i 031-7630S UVFS ø12.7 x 3 mm 343 nm 30±3% 70±3% S-pol 45° 140 $ 4 - 5 days
i 031-7650A UVFS ø12.7 x 3 mm 343 nm 50±3% 50±3% Average 45° 140 $ Request
i 031-7650P UVFS ø12.7 x 3 mm 343 nm 50±3% 50±3% P-pol 45° 140 $ Request
i 031-7650S UVFS ø12.7 x 3 mm 343 nm 50±3% 50±3% S-pol 45° 140 $ 4 - 5 days
i 031-7670A UVFS ø12.7 x 3 mm 343 nm 70±3% 30±3% Average 45° 140 $ Request
i 031-7670P UVFS ø12.7 x 3 mm 343 nm 70±3% 30±3% P-pol 45° 140 $ Request
i 031-7670S UVFS ø12.7 x 3 mm 343 nm 70±3% 30±3% S-pol 45° 140 $ Request
i 031-7680A UVFS ø12.7 x 3 mm 343 nm 80±3% 20±3% Average 45° 140 $ Request
i 031-7680P UVFS ø12.7 x 3 mm 343 nm 80±3% 20±3% P-pol 45° 140 $ 4 - 5 days
i 031-7680S UVFS ø12.7 x 3 mm 343 nm 80±3% 20±3% S-pol 45° 140 $ Request
i 032-7620A UVFS ø25.4 x 3 mm 343 nm 20±3% 80±3% Average 45° 177 $ 4 - 5 days
i 032-7620P UVFS ø25.4 x 3 mm 343 nm 20±3% 80±3% P-pol 45° 177 $ 4 - 5 days
i 032-7620S UVFS ø25.4 x 3 mm 343 nm 20±3% 80±3% S-pol 45° 177 $ 4 - 5 days
i 032-7630A UVFS ø25.4 x 3 mm 343 nm 30±3% 70±3% Average 45° 177 $ Request
i 032-7630P UVFS ø25.4 x 3 mm 343 nm 30±3% 70±3% P-pol 45° 177 $ 4 - 5 days
i 032-7630S UVFS ø25.4 x 3 mm 343 nm 30±3% 70±3% S-pol 45° 177 $ 4 - 5 days
i 032-7650A UVFS ø25.4 x 3 mm 343 nm 50±3% 50±3% Average 45° 177 $ 4 - 5 days
i 032-7650P UVFS ø25.4 x 3 mm 343 nm 50±3% 50±3% P-pol 45° 177 $ 4 - 5 days
i 032-7650S UVFS ø25.4 x 3 mm 343 nm 50±3% 50±3% S-pol 45° 177 $ 4 - 5 days
i 032-7670A UVFS ø25.4 x 3 mm 343 nm 70±3% 30±3% Average 45° 177 $ 4 - 5 days
i 032-7670P UVFS ø25.4 x 3 mm 343 nm 70±3% 30±3% P-pol 45° 177 $ Request
i 032-7670S UVFS ø25.4 x 3 mm 343 nm 70±3% 30±3% S-pol 45° 177 $ Request
i 032-7680A UVFS ø25.4 x 3 mm 343 nm 80±3% 20±3% Average 45° 177 $ 4 - 5 days
i 032-7680P UVFS ø25.4 x 3 mm 343 nm 80±3% 20±3% P-pol 45° 177 $ 4 - 5 days
i 032-7680S UVFS ø25.4 x 3 mm 343 nm 80±3% 20±3% S-pol 45° 177 $ Request
i 035-7620A UVFS ø50.8 x 8 mm 343 nm 20±3% 80±3% Average 45° 310 $ Request
i 035-7620P UVFS ø50.8 x 8 mm 343 nm 20±3% 80±3% P-pol 45° 310 $ Request
i 035-7620S UVFS ø50.8 x 8 mm 343 nm 20±3% 80±3% S-pol 45° 310 $ Request
i 035-7630A UVFS ø50.8 x 8 mm 343 nm 30±3% 70±3% Average 45° 310 $ Request
i 035-7630P UVFS ø50.8 x 8 mm 343 nm 30±3% 70±3% P-pol 45° 310 $ Request
i 035-7630S UVFS ø50.8 x 8 mm 343 nm 30±3% 70±3% S-pol 45° 310 $ Request
i 035-7650A UVFS ø50.8 x 8 mm 343 nm 50±3% 50±3% Average 45° 310 $ Request
i 035-7650P UVFS ø50.8 x 8 mm 343 nm 50±3% 50±3% P-pol 45° 310 $ Request
i 035-7650S UVFS ø50.8 x 8 mm 343 nm 50±3% 50±3% S-pol 45° 310 $ 4 - 5 days
i 035-7670A UVFS ø50.8 x 8 mm 343 nm 70±3% 30±3% Average 45° 310 $ Request
i 035-7670P UVFS ø50.8 x 8 mm 343 nm 70±3% 30±3% P-pol 45° 310 $ Request
i 035-7670S UVFS ø50.8 x 8 mm 343 nm 70±3% 30±3% S-pol 45° 310 $ Request
i 035-7680A UVFS ø50.8 x 8 mm 343 nm 80±3% 20±3% Average 45° 310 $ Request
i 035-7680P UVFS ø50.8 x 8 mm 343 nm 80±3% 20±3% P-pol 45° 310 $ Request
i 035-7680S UVFS ø50.8 x 8 mm 343 nm 80±3% 20±3% S-pol 45° 310 $ Request
Wavelength - 800 nm
Code Material Size Wavelength Reflection Transmission Polarization AOI Price Delivery Add to cart
i 041-7720A UVFS ø12.7 x 3 mm 800 nm 20±3% 80±3% Average 45° 133 $ 4 - 5 days
i 041-7720P UVFS ø12.7 x 3 mm 800 nm 20±3% 80±3% P-pol 45° 133 $ Request
i 041-7720S UVFS ø12.7 x 3 mm 800 nm 20±3% 80±3% S-pol 45° 133 $ Request
i 041-7730A UVFS ø12.7 x 3 mm 800 nm 30±3% 70±3% Average 45° 133 $ 4 - 5 days
i 041-7730P UVFS ø12.7 x 3 mm 800 nm 30±3% 70±3% P-pol 45° 133 $ 4 - 5 days
i 041-7730S UVFS ø12.7 x 3 mm 800 nm 30±3% 70±3% S-pol 45° 133 $ 4 - 5 days
i 041-7750A UVFS ø12.7 x 3 mm 800 nm 50±3% 50±3% Average 45° 133 $ Request
i 041-7750P UVFS ø12.7 x 3 mm 800 nm 50±3% 50±3% P-pol 45° 133 $ Request
i 041-7750S UVFS ø12.7 x 3 mm 800 nm 50±3% 50±3% S-pol 45° 133 $ 4 - 5 days
i 041-7770A UVFS ø12.7 x 3 mm 800 nm 70±3% 30±3% Average 45° 133 $ Request
i 041-7770P UVFS ø12.7 x 3 mm 800 nm 70±3% 30±3% P-pol 45° 133 $ Request
i 041-7770S UVFS ø12.7 x 3 mm 800 nm 70±3% 30±3% S-pol 45° 133 $ Request
i 041-7780A UVFS ø12.7 x 3 mm 800 nm 80±3% 20±3% Average 45° 133 $ 4 - 5 days
i 041-7780P UVFS ø12.7 x 3 mm 800 nm 80±3% 20±3% P-pol 45° 133 $ 4 - 5 days
i 041-7780S UVFS ø12.7 x 3 mm 800 nm 80±3% 20±3% S-pol 45° 133 $ Request
i 042-7720A UVFS ø25.4 x 3 mm 800 nm 20±3% 80±3% Average 45° 159 $ 4 - 5 days
i 042-7720P UVFS ø25.4 x 3 mm 800 nm 20±3% 80±3% P-pol 45° 159 $ 4 - 5 days
i 042-7720S UVFS ø25.4 x 3 mm 800 nm 20±3% 80±3% S-pol 45° 159 $ 4 - 5 days
i 042-7725P UVFS ø25.4 x 3 mm 800 nm 25±3% 75±3% P-pol 45° 159 $ 4 - 5 days
042-7730A UVFS ø25.4 x 3 mm 800 nm 30±3% 70±3% Average 45° 159 $ 4 - 5 days
i 042-7730P UVFS ø25.4 x 3 mm 800 nm 30±3% 70±3% P-pol 45° 159 $ 4 - 5 days
i 042-7730S UVFS ø25.4 x 3 mm 800 nm