Model | PCK4/PCR4 | PCK6/PCR6 |
Clear aperture | Ø3.5 mm | Ø5.5 mm |
Crystal size (WxHxL) | 4 x 4 x 10 mm | 6 x 6 x 10 mm |
Quantity of crystals | 2 | |
Half-wave voltage (@ 1064 nm) | <1.8 kV DC | <2.8 kV DC |
Capacitance | 4 pF | <6 pF |
Optical transmission | >98 % | |
Contrast ratio | >1:500 | |
Cell size | Ø25.4 x 42.2 mm | Ø25.4 x 42.2 mm |
EKSMA Optics KTP Pockels Cells
163.72 kB |
Applications:
Features: