Model | PCB3S | PCB3D | PCB3S/25 | PCB3D/25 |
Clear aperture diameter, mm | 2.5 | 2.5 | 2.5 | 2.5 |
Crystal size (WxHxL), mm | 3x3x20 | 3x3x20 | 3x3x25 | 3x3x25 |
Quantity of crystals | 1 | 2 | 1 | 2 |
λ/4 voltage (@ 1064 nm), kV DC | <3.5 | <1.8 | <3.0 | <1.5 |
Capacitance, pF | 4 | 6 | 4 | 6 |
Optical transmission, % | >98 | >98 | >98 | >98 |
Contrast ratio 1) | >1:1000 | >1:500 | >1:1000 | >1:500 |
Cell size, mm | Ø25.4x37.2 | Ø25.4x57.2 | Ø25.4x42.2 | Ø25.4x67.2 |
All crystals for the Pockels cells provided above are coated AR/AR@1064 nm. Other antireflection coatings are available under request. Damage threshold >5 J/cm2 for 10 ns pulses at 1064 nm.
Model | PCB4S | PCB4D | PCB4Q-C |
Clear aperture diameter, mm | 3.5 | 3.5 | 3.5 |
Crystal size (WxHxL), mm | 4x4x20 | 4x4x20 | 4x4x20 |
Quantity of crystals | 1 | 2 | 4 |
λ/4 voltage (@ 1064 nm), kV DC | <4.6 | <2.3 | < 2 x 1.3 |
Capacitance, pF | 3 | 6 | 2×<6 |
Optical transmission, % | >98 | >98 | >98 |
Contrast ratio 1) | >1:1000 | >1:500 | >1:500 |
Cell size, mm | Ø25.4x37.2 | Ø25.4x57.2 | Ø25.4x112 |
All crystals for the Pockels cells provided above are coated AR/AR@1064 nm. Other antireflection coatings are available under request. Damage threshold >5 J/cm2 for 10 ns pulses at 1064 nm.
Model | PCB6.3S | PCB6.3D | PCB8D |
Clear aperture diameter, mm | 5.8 | 5.8 | 7.5 |
Crystal size (WxHxL), mm | 6.3x6.3x20 | 6.3x6.3x20 | 8x8x20 |
Quantity of crystals | 1 | 2 | 2 |
λ/4 voltage (@ 1064 nm), kV DC | <7.5 | <3,8 | <4.6 |
Capacitance, pF | 6 | <8 | <8 |
Optical transmission, % | >98 | >98 | >98 |
Contrast ratio 1) | >1:1000 | >1:500 | >1:500 |
Cell size, mm | Ø35x42.2 | Ø35x68 | Ø35x64 |
All crystals for the Pockels cells provided above are coated AR/AR@1064 nm. Other antireflection coatings are available under request. Damage threshold >5 J/cm2 for 10 ns pulses at 1064 nm.
EKSMA Optics BBO Pockels Cells
103.16 kB |
Features:
Applications:
Pockels cell are used to change the polarization state of light passing through it when a voltage is applied to the electrodes of electro-optic crystals such as BBO. When used in conjunction with polarizer, Pockels cells can be used as fast optical switches. Typical applications include Q-switching of the laser cavity, laser cavity dumping and coupling light into and from regenerative amplifiers.
BBO based Pockels cells can be useful at wavelengths from the UV to more than 2 μm. Low piezoelectric ringing makes these Pockels cells attractive for the control of high-power and high pulse repetition rate lasers. Fast switching electronic drivers properly matched to the cell are available for Q-switching, cavity dumping and other applications. Pockels cells of PCB series are transverse field devices. Low electro-optical coefficient of BBO results in high operating voltages. The quarter-wave voltage is proportional to the ratio of electrode spacing and crystal length. As a result, smaller aperture devices have lower quarter-wave, however even for 2.5 mm aperture devices the quarter-wave voltage is as high as 4 kV @ 1064 nm. Double crystal design is employed to reduce required voltages and to allow operation in half-wave mode with fast switching times.