EKSMA Optics uses cookies to give you the best shopping experience. If you continue to use our services, we will assume that you agree to the use of such cookies.

Understand
Your cart
0
There are no items in your cart.
Add items to your cart and request an official quote or order online
Your cart
0
Products categories
Login/Register
There are no items in your cart.
Add items to your cart and request an official quote or order online

EKSMA Optics uses cookies to give you the best shopping experience. If you continue to use our services, we will assume that you agree to the use of such cookies.

Understand
arrow--left
Go back

Femtoline Uncoated Thin Lenses

Femtoline Uncoated Thin Lenses

Uncoated thin lenses for applications with ultrashort pulses. Lenses ensure low group delay dispersion.

from 66 $
delivery Estimated delivery time: 4 - 5 days
Qty discount: 5-9 pcs. of the same item - 5% OFF! 10+ pcs. 10% OFF!
Products
Specifications
Brochures
Description
Material
Type
Diameter
Focal Length @800nm
CT
ET
Radius
Remove all filters
Thin Plano-Convex Lenses (ø12.7 mm)
Code Material Type Diameter Focal Length @800nm CT ET Radius Price Delivery Add to cart
110-1106ET UVFS pl/cx 12.7 mm 30 mm 2.5 mm 1.0 mm 13.6 mm 66 $ 4 - 5 days
i 110-1108ET UVFS pl/cx 12.7 mm 40 mm 1.8 mm 0.7 mm 18.1 mm 66 $ 4 - 5 days
i 110-1109ET UVFS pl/cx 12.7 mm 50 mm 1.9 mm 1.0 mm 22.7 mm 66 $ 4 - 5 days
i 110-1111ET UVFS pl/cx 12.7 mm 75 mm 1.8 mm 1.2 mm 34.0 mm 66 $ 4 - 5 days
i 110-1115ET UVFS pl/cx 12.7 mm 100 mm 1.5 mm 0.9 mm 45.3 mm 66 $ 4 - 5 days
i 110-1117ET UVFS pl/cx 12.7 mm 125 mm 1.4 mm 1.0 mm 56.7 mm 66 $ 4 - 5 days
i 110-1119ET UVFS pl/cx 12.7 mm 150 mm 1.5 mm 1.2 mm 68.0 mm 66 $ 4 - 5 days
i 110-1121ET UVFS pl/cx 12.7 mm 175 mm 1.2 mm 1.0 mm 79.3 mm 66 $ 4 - 5 days
i 110-1123ET UVFS pl/cx 12.7 mm 200 mm 1.2 mm 1.0 mm 90.7 mm 66 $ 4 - 5 days
i 110-1126ET UVFS pl/cx 12.7 mm 250 mm 1.1 mm 1.0 mm 113.3 mm 66 $ 4 - 5 days
i 110-1129ET UVFS pl/cx 12.7 mm 300 mm 1.5 mm 1.4 mm 136.0 mm 66 $ 4 - 5 days
i 110-1133ET UVFS pl/cx 12.7 mm 400 mm 1.1 mm 1.0 mm 181.3 mm 66 $ 4 - 5 days
i 110-1135ET UVFS pl/cx 12.7 mm 450 mm 1.1 mm 1.0 mm 204.0 mm 66 $ 4 - 5 days
i 110-1137ET UVFS pl/cx 12.7 mm 500 mm 1.1 mm 1.0 mm 226.7 mm 66 $ 4 - 5 days
Thin Plano-Convex Lenses (ø25.4 mm)
Code Material Type Diameter Focal Length @800nm CT ET Radius Price Delivery Add to cart
i 110-1205ET UVFS pl/cx 25.4 mm 50 mm 4.9 mm 1.0 mm 22.7 mm 88 $ 4 - 5 days
i 110-1209ET UVFS pl/cx 25.4 mm 75 mm 3.0 mm 0.5 mm 34.0 mm 88 $ 4 - 5 days
i 110-1210ET UVFS pl/cx 25.4 mm 80 mm 3.0 mm 0.7 mm 36.268 mm 88 $ Request
110-1211ET UVFS pl/cx 25.4 mm 100 mm 2.5 mm 0.7 mm 45.3 mm 88 $ 4 - 5 days
i 110-1216ET UVFS pl/cx 25.4 mm 125 mm 2.0 mm 0.6 mm 56.7 mm 88 $ 4 - 5 days
i 110-1217ET UVFS pl/cx 25.4 mm 150 mm 2.0 mm 0.8 mm 68.0 mm 88 $ 4 - 5 days
i 110-1219ET UVFS pl/cx 25.4 mm 200 mm 2.0 mm 1.1 mm 90.7 mm 88 $ 4 - 5 days
i 110-1221ET UVFS pl/cx 25.4 mm 250 mm 2.0 mm 1.3 mm 113.3 mm 88 $ 4 - 5 days
110-1223ET UVFS pl/cx 25.4 mm 300 mm 2.0 mm 1.4 mm 136.0 mm 88 $ 4 - 5 days
i 110-1225ET UVFS pl/cx 25.4 mm 350 mm 2.0 mm 1.5 mm 158.7 mm 88 $ 4 - 5 days
i 110-1227ET UVFS pl/cx 25.4 mm 400 mm 2.0 mm 1.6 mm 181.3 mm 88 $ 4 - 5 days
i 110-1231ET UVFS pl/cx 25.4 mm 450 mm 2.0 mm 1.6 mm 204.0 mm 88 $ 4 - 5 days
i 110-1233ET UVFS pl/cx 25.4 mm 500 mm 2.0 mm 1.6 mm 226.7 mm 88 $ 4 - 5 days
i 110-1240ET UVFS pl/cx 25.4 mm 800 mm 1.5 mm 1.5 mm 362.7 mm 88 $ 4 - 5 days
i 110-1245ET UVFS pl/cx 25.4 mm 1000 mm 1.5 mm 1.3 mm 453.3 mm 88 $ 4 - 5 days
i 110-1249ET UVFS pl/cx 25.4 mm 1200 mm 1.4 mm 1.4 mm 544.0 mm 88 $ 4 - 5 days
i 110-1255ET UVFS pl/cx 25.4 mm 1500 mm 1.4 mm 1.3 mm 680.0 mm 88 $ 4 - 5 days
i 110-1265ET UVFS pl/cx 25.4 mm 2000 mm 1.4 mm 1.3 mm 906.6 mm 88 $ 4 - 5 days
i 110-1267ET UVFS pl/cx 25.4 mm 3000 mm 1.4 mm 1.3 mm 1360.1 mm 88 $ Request
Thin Plano-Convex Lenses (ø50.8 mm)
Code Material Type Diameter Focal Length @800nm CT ET Radius Price Delivery Add to cart
110-1505ET UVFS pl/cx 50.8 mm 75 mm 14.0 mm 2.5 mm 34.0 mm 198 $ 4 - 5 days
i 110-1509ET UVFS pl/cx 50.8 mm 100 mm 10.3 mm 2.5 mm 45.3 mm 198 $ 4 - 5 days
i 110-1511ET UVFS pl/cx 50.8 mm 150 mm 7.4 mm 2.5 mm 68.0 mm 198 $ 4 - 5 days
i 110-1515ET UVFS pl/cx 50.8 mm 200 mm 6.1 mm 2.5 mm 90.7 mm 198 $ Request
i 110-1519ET UVFS pl/cx 50.8 mm 300 mm 4.9 mm 2.5 mm 136.0 mm 198 $ Request
i 110-1523ET UVFS pl/cx 50.8 mm 400 mm 4.3 mm 2.5 mm 181.3 mm 198 $ 4 - 5 days
i 110-1527ET UVFS pl/cx 50.8 mm 500 mm 3.9 mm 2.5 mm 226.7 mm 198 $ 4 - 5 days
i 110-1545ET UVFS pl/cx 50.8 mm 1000 mm 3.2 mm 2.5 mm 453.3 mm 198 $ 4 - 5 days
i 110-1550ET UVFS pl/cx 50.8 mm 1500 mm 3.0 mm 2.5 mm 680.0 mm 198 $ 4 - 5 days
i 110-1555ET UVFS pl/cx 50.8 mm 2000 mm 2.9 mm 2.5 mm 906.6 mm 198 $ 4 - 5 days
i 110-1566ET UVFS pl/cx 50.8 mm 3000 mm 2.7 mm 2.5 mm 1360.0 mm 198 $ 4 - 5 days
i 110-1568ET UVFS pl/cx 50.8 mm 4000 mm 2.7 mm 2.5 mm 1813.3 mm 198 $ Request
i 110-1567ET UVFS pl/cx 50.8 mm 5000 mm 2.6 mm 2.5 mm 2266.6 mm 198 $ 4 - 5 days
i 110-1570ET UVFS pl/cx 50.8 mm 6000 mm 2.6 mm 2.5 mm 2719.9 mm 198 $ Request
Thin Plano-Concave Lenses (ø12.7 mm)
Code Material Type Diameter Focal Length @800nm CT ET Radius Price Delivery Add to cart
i 112-1104ET UVFS pl/cv 12.7 mm -20 mm 1.0 mm 3.5 mm -9.1 mm 66 $ 4 - 5 days
i 112-1106ET UVFS pl/cv 12.7 mm -30 mm 1.0 mm 2.5 mm -13.6 mm 66 $ 4 - 5 days
i 112-1108ET UVFS pl/cv 12.7 mm -40 mm 1.0 mm 2.1 mm -18.1 mm 66 $ 4 - 5 days
i 112-1109ET UVFS pl/cv 12.7 mm -50 mm 1.0 mm 1.9 mm -22.7 mm 66 $ Request
i 112-1110ET UVFS pl/cv 12.7 mm -60 mm 1.0 mm 1.7 mm -27.2 mm 66 $ 4 - 5 days
i 112-1112ET UVFS pl/cv 12.7 mm -75 mm 1.0 mm 1.5 mm -34.0 mm 66 $ 4 - 5 days
i 112-1113ET UVFS pl/cv 12.7 mm -80 mm 1.0 mm 1.5 mm -36.3 mm 66 $ 4 - 5 days
i 112-1115ET UVFS pl/cv 12.7 mm -100 mm 1.0 mm 1.4 mm -45.3 mm 66 $ 4 - 5 days
i 112-1117ET UVFS pl/cv 12.7 mm -125 mm 1.0 mm 1.3 mm -56.7 mm 66 $ 4 - 5 days
i 112-1119ET UVFS pl/cv 12.7 mm -150 mm 1.0 mm 1.2 mm -68.0 mm 66 $ 4 - 5 days
Thin Plano-Concave Lenses (ø25.4 mm)
Code Material Type Diameter Focal Length @800nm CT ET Radius Price Delivery Add to cart
i 112-1205ET UVFS pl/cv 25.4 mm -50 mm 1.5 mm 5.4 mm -22.7 mm 88 $ 4 - 5 days
i 112-1209ET UVFS pl/cv 25.4 mm -75 mm 1.5 mm 4.0 mm -34.0 mm 88 $ 4 - 5 days
i 112-1211ET UVFS pl/cv 25.4 mm -100 mm 1.5 mm 3.3 mm -45.4 mm 88 $ 4 - 5 days
i 112-1215ET UVFS pl/cv 25.4 mm -125 mm 1.5 mm 3.0 mm -56.7 mm 88 $ 4 - 5 days
i 112-1217ET UVFS pl/cv 25.4 mm -150 mm 1.5 mm 2.7 mm -68.0 mm 88 $ 4 - 5 days
i 112-1219ET UVFS pl/cv 25.4 mm -200 mm 1.5 mm 2.4 mm -90.7 mm 88 $ 4 - 5 days
i 112-1221ET UVFS pl/cv 25.4 mm -250 mm 1.5 mm 2.3 mm -113.3 mm 88 $ Request
i 112-1223ET UVFS pl/cv 25.4 mm -300 mm 1.5 mm 2.1 mm -136.0 mm 88 $ 4 - 5 days
i 112-1233ET UVFS pl/cv 25.4 mm -500 mm 1.5 mm 1.9 mm -226.7 mm 88 $ 4 - 5 days
Material UV FS
Surface quality  40-20 scratch & dig (MIL-PRF-13830B)
Clear aperture 90% of the diameter
Diameter tolerance +0.00, -0.12 mm
Thickness tolerance ±0.2 mm
Surface irregularity λ/8 @ 633 nm
Concentricity 3 arcmin
Paraxial focal length ±2% @ 800 nm   
EKSMA Optics Femtoline Thin Lenses
90.14 kB
download PDF

EKSMA OPTICS introduces Thin Lenses series for femtosecond applications. Femtosecond application often requires Low Group Delay Dispersion optics. Our below given Thin UVFS lenses are ideal in this case.